Delta Electronics DC DC Converters
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Type | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Current - Output (Max) | Power (Watts) | Voltage - Isolation | Applications | Features | Operating Temperature | Efficiency | Grade | Qualification | Mounting Type | Package / Case | Size / Dimension | Supplier Device Package | Control Features | Approval Agency | Standard Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,924 In Stock | 1 : $7.40000 Tube | - | Tube | Active | Isolated Module | 1 | 21.6V | 26.4V | 12V | - | - | - | 84mA | 1 W | 1.5 kV | Medical | SCP | -40°C ~ 85°C | 77% | - | - | Surface Mount | 8-SMD Module, 5 Leads | 0.54" L x 0.31" W x 0.28" H (13.7mm x 8.0mm x 7.0mm) | - | - | - | - | |||
1,520 In Stock | 1 : $17.45000 Tube | - | Tube | Active | Isolated Module | 1 | 18V | 36V | 5V | - | - | - | 1.2A | 6 W | 1.5 kV | Medical | OCP, SCP, UVLO | -40°C ~ 85°C | 80% | - | - | Through Hole | 24-DIP Module, 8 Leads | 1.25" L x 0.80" W x 0.40" H (31.8mm x 20.3mm x 10.2mm) | - | - | - | - | |||
745 In Stock | 1 : $18.87000 Tube | - | Tube | Active | Isolated Module | 1 | 9V | 36V | 24V | - | - | - | 250mA | 6 W | 1.5 kV | Medical | OCP, SCP, UVLO | -40°C ~ 85°C | 84% | - | - | Through Hole | 24-DIP Module, 8 Leads | 1.25" L x 0.80" W x 0.40" H (31.8mm x 20.3mm x 10.2mm) | - | - | - | - | |||
335 In Stock | 1 : $22.85000 Tray | - | Tray | Active | Non-Isolated PoL Module | 1 | 9V | 53V | 5 ~ 30V | - | - | - | 4.5A | 100 W | - | ITE (Commercial) | Adjustable Output, Remote On/Off, Remote Sense | -40°C ~ 85°C (With Derating) | 96.5% | - | - | Through Hole | Module | 0.92" L x 0.75" W x 0.38" H (23.4mm x 19.1mm x 9.6mm) | Thirty-Second Brick | Enable, Active Low | - | - | |||
1,988 In Stock | 1 : $26.70000 Tube | - | Tube | Active | Isolated Module | 1 | 9V | 36V | 5V | - | - | - | 3A | 15 W | 1.6 kV | ITE (Commercial) | Remote On/Off, UVLO | -40°C ~ 85°C | 89% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | Enable, Active High | - | - | |||
3,060 In Stock | 1 : $27.31000 Tray | - | Tray | Active | Isolated Module | 1 | 18V | 75V | 12V | - | - | - | 4.2A | 50 W | 2.25 kV | ITE (Commercial) | Remote On/Off, OCP, OTP, OVP, UVLO | -40°C ~ 122°C | 88% | - | - | Through Hole | 8-DIP Module, 1/16 Brick | 1.30" L x 0.90" W x 0.34" H (33.0mm x 22.8mm x 8.7mm) | - | Enable, Active Low | - | - | |||
140 In Stock | 1 : $27.31000 Tray | - | Tray | Active | Isolated Module | 1 | 18V | 75V | 5V | - | - | - | 10A | 50 W | 2.25 kV | ITE (Commercial) | Remote On/Off, OCP, OTP, OVP, UVLO | -40°C ~ 119°C | 91% | - | - | Through Hole | 8-DIP Module, 1/16 Brick | 1.30" L x 0.90" W x 0.37" H (33.0mm x 22.9mm x 9.4mm) | Sixteenth Brick | Enable, Active Low | CSA, EN, IEC, UL | 60950-1; 62368-1 | |||
126 In Stock | 1 : $33.01000 Tube | - | Tube | Active | Isolated Module | 2 | 9V | 36V | 12V | -12V | - | - | 625mA, 625mA | 15 W | 1.6 kV | ITE (Commercial) | Remote On/Off, UVLO | -40°C ~ 85°C | 87.5% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | Enable, Active High | - | - | |||
130 In Stock | 1 : $35.06000 Tube | - | Tube | Active | Isolated Module | 1 | 9V | 36V | 5V | - | - | - | 4A | 20 W | 1.6 kV | ITE (Commercial) | Remote On/Off, UVLO | -40°C ~ 85°C | 88% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | Enable, Active High | - | - | |||
313 In Stock | 1 : $35.73000 Tube | - | Tube | Active | Isolated Module | 1 | 9V | 36V | 12V | - | - | - | 1.67A | 20 W | 1.6 kV | ITE (Commercial) | Remote On/Off, UVLO | -40°C ~ 85°C | 88% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | Enable, Active High | - | - | |||
141 In Stock | 1 : $35.73000 Tube | - | Tube | Active | Isolated Module | 1 | 9V | 36V | 12V | - | - | - | 1.67A | 20 W | 1.6 kV | ITE (Commercial) | Remote On/Off, UVLO | -40°C ~ 85°C | 88% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | Enable, Active Low | - | - | |||
130 In Stock | 1 : $35.73000 Tube | - | Tube | Active | Isolated Module | 1 | 9V | 36V | 3.3V | - | - | - | 6A | 20 W | 1.6 kV | ITE (Commercial) | Remote On/Off, UVLO | -40°C ~ 85°C | 87% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | Enable, Active High | - | - | |||
210 In Stock | 1 : $42.37000 Tray | - | Tray | Active | Isolated Module | 1 | 9V | 36V | 5V | - | - | - | 6A | 30 W | 1.6 kV | ITE (Commercial) | Remote On/Off, UVLO | -40°C ~ 85°C | 89% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | Enable, Active Low | - | - | |||
460 In Stock | 1 : $43.30000 Tube | - | Tube | Active | Isolated Module | 2 | 9V | 36V | 15V | -15V | - | - | 1A, 1A | 30 W | 1.6 kV | ITE (Commercial) | Remote On/Off, UVLO | -40°C ~ 85°C | 88% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | Enable, Active Low | - | - | |||
314 In Stock | 1 : $43.85000 Tube | - | Tube | Active | Isolated Module | 2 | 9V | 36V | 15V | -15V | - | - | 1A, 1A | 30 W | 1.6 kV | ITE (Commercial) | Remote On/Off, UVLO | -40°C ~ 85°C | 88% | - | - | Through Hole | 6-DIP Module | 1.00" L x 1.00" W x 0.40" H (25.4mm x 25.4mm x 10.2mm) | - | Enable, Active High | - | - | |||
84 In Stock | 1 : $63.86000 Tray | - | Tray | Active | Isolated Module | 1 | 36V | 72V | 50V | - | - | - | 6A | 300 W | 2.25 kV | ITE (Commercial) | Adjustable Output, PMBus™, Remote On/Off, Remote Sense | -40°C ~ 85°C (With Derating) | 94.7% | - | - | Through Hole | Eighth Brick | 2.30" L x 0.90" W x 0.50" H (58.4mm x 22.8mm x 12.7mm) | Eighth Brick | Enable, Active Low | CSA, EN, IEC, UL | 60950-1; 62368-1 | |||
128 In Stock | 1 : $66.83000 Tray | - | Tray | Active | Isolated Module | 1 | 18V | 75V | 12V | - | - | - | 20A | 240 W | 2.25 kV | ITE (Commercial) | Remote On/Off, OCP, OTP, OVP, UVLO | -40°C ~ 85°C (With Derating) | 93.5% | - | - | Through Hole | Quarter Brick | 2.30" L x 1.45" W x 0.50" H (58.4mm x 36.8mm x 12.7mm) | Quarter Brick | - | - | - | |||
224 In Stock | 1 : $70.84000 Tray | - | Tray | Active | Isolated Module | 1 | 36V | 75V | 12V | - | - | - | 33A | 400 W | 1.5 kV | ITE (Commercial) | Remote On/Off, OCP, OTP, OVP, UVLO | -40°C ~ 85°C | 95.5% | - | - | Through Hole | 8-DIP Module, 1/4 Brick | 2.28" L x 1.45" W x 0.50" H (57.9mm x 36.8mm x 12.7mm) | - | Enable, Active Low | - | - | |||
126 In Stock | 1 : $73.66000 Tray | - | Tray | Active | Isolated Module | 1 | 36V | 75V | 12V | - | - | - | 37.5A | 450 W | 2.25 kV | ITE (Commercial) | Adjustable Output, Remote On/Off, Remote Sense | -40°C ~ 85°C | 95.6% | - | - | Through Hole | Eighth Brick | 2.30" L x 0.90" W x 0.50" H (58.4mm x 22.8mm x 12.7mm) | Eighth Brick | Enable, Active Low | CSA, EN, IEC, UL | 60950-1; 62368-1 | |||
61 In Stock | 1 : $95.82000 Tray | - | Tray | Active | Isolated Module | 1 | 9V | 60V | 5V | - | - | - | 30A | 150 W | 4.242 kV | ITE (Commercial), Railway | Adjustable Output, Remote On/Off, Remote Sense | -40°C ~ 85°C (With Derating) | 92.2% | - | - | Through Hole | Eighth Brick | 2.30" L x 0.90" W x 0.53" H (58.4mm x 22.8mm x 13.5mm) | Eighth Brick | Enable, Active High | CSA, EN, IEC, UL | 50155; 60950-1; 62368-1 | |||
36 In Stock | 1 : $215.80000 Tray | - | Tray | Active | Non-Isolated PoL Module | 1 | 9V | 60V | 0 ~ 60V | - | - | - | 50A | - | - | ITE (Commercial) | Remote On/Off, OCP, OTP, OVP, UVLO | -40°C ~ 85°C | 98% | - | - | Through Hole | Half Brick | 2.49" L x 2.39" W x 0.51" H (63.2mm x 60.6mm x 13.0mm) | Half Brick | - | - | - | |||
547 In Stock | 1 : $7.24000 Tube | - | Tube | Active | Linear Regulator Replacement | 1 | 6.5V | 32V | 5V | - | - | - | 500mA | 3 W | - | ITE (Commercial) | OCP, OTP, SCP | -40°C ~ 90°C | 94% | - | - | Through Hole | 3-SIP Module | 0.45" L x 0.30" W x 0.40" H (11.5mm x 7.6mm x 10.2mm) | - | - | - | - | |||
1,561 In Stock | 1 : $7.35000 Tube | - | Tube | Active | Linear Regulator Replacement | 1 | 4.75V | 32V | 3.3V | - | - | - | 500mA | 2 W | - | ITE (Commercial) | OCP, OTP, SCP | -40°C ~ 90°C | 91% | - | - | Through Hole | 3-SIP Module | 0.45" L x 0.30" W x 0.40" H (11.5mm x 7.6mm x 10.2mm) | - | - | - | - | |||
1,123 In Stock | 1 : $10.27000 Tube | - | Tube | Active | Isolated Module | 1 | 18V | 36V | 5V | - | - | - | 400mA | 2 W | 1 kV | Medical | Remote On/Off, SCP, UVLO | -40°C ~ 85°C | 77% | - | - | Through Hole | 8-DIP Module, 7 Leads | 0.86" L x 0.36" W x 0.44" H (21.8mm x 9.1mm x 11.2mm) | - | Enable, Active Low | - | - | |||
210 In Stock | 1 : $17.96000 Tube | - | Tube | Active | Isolated Module | 1 | 9V | 18V | 5V | - | - | - | 1.2A | 6 W | 1.5 kV | Medical | OCP, SCP, UVLO | -40°C ~ 85°C | 78% | - | - | Through Hole | 24-DIP Module, 8 Leads | 1.25" L x 0.80" W x 0.40" H (31.8mm x 20.3mm x 10.2mm) | - | - | - | - |
















