50 D-Sub Connector Assemblies
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Connector Style | Connector Type | Number of Positions | Number of Rows | Mounting Type | Shell Size, Connector Layout | Contact Type | Flange Feature | Termination | Primary Material | Shell Material, Finish | Contact Finish | Contact Finish Thickness | Ingress Protection | Material Flammability Rating | Current Rating (Amps) | Backset Spacing | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
956 In Stock | 1 : $5.17000 Tray | - | Tray | Active | D-Sub | Plug, Male Pins | 50 | 3 | Through Hole, Right Angle | 5 (DD, D) | Signal | Housing/Shell (Unthreaded) | Solder | - | Steel, Tin Plated | Gold, GXT™ | Flash | - | UL94 V-0 | 5A per Contact | 0.409" (10.40mm) | Grounding Indents | |||
1,204 In Stock | 1 : $7.97000 Tray | - | Tray | Active | D-Sub | Receptacle, Female Sockets | 50 | 3 | Panel Mount, Through Hole | 5 (DD, D) | Signal | Board Side (4-40); Mating Side, Female Screwlock (4-40) | Solder | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | Board Lock | |||
487 In Stock | 1 : $8.90000 Tray | - | Tray | Active | D-Sub | Receptacle, Female Sockets | 50 | 3 | Through Hole, Right Angle | 5 (DD, D) | Signal | Housing/Shell (Unthreaded) | Solder | - | Steel, Tin Plated | Gold, GXT™ | 30.0µin (0.76µm) | - | UL94 V-0 | 5A per Contact | 0.370" (9.40mm) | Mounting Brackets | |||
1,533 In Stock | 1 : $9.01000 Tray | - | Tray | Active | D-Type, Board to Board | Cap, Male Pins | 50 | 2 | Through Hole | 0.050 Pitch x 0.100 Row to Row | Signal | Housing/Shell (Unthreaded) | Solder | - | - | Gold | 8.00µin (0.203µm) | - | UL94 V-0 | 1A | - | - | |||
1,943 In Stock | 1 : $9.70000 Bulk | - | Bulk | Last Time Buy | D-Type, Board to Board | Plug, Female Sockets | 50 | 2 | Through Hole | 0.050 Pitch x 0.100 Row to Row | Signal | Housing/Shell (Unthreaded) | Solder | - | - | Gold | 8.00µin (0.203µm) | - | UL94 V-0 | 1A | - | - | |||
247 In Stock | 1 : $11.36000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | D-Type | Plug, Male Pins | 50 | 2 | Free Hanging (In-Line) | 0.050 Pitch x 0.100 Row to Row | Signal | - | IDC, Ribbon Cable | - | Steel, Tin-Nickel Plated | Gold | - | - | UL94 V-0 | 1A | - | Shielded | |||
1,806 In Stock | 1 : $16.31000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | D-Sub | Receptacle, Female Sockets | 50 | 3 | Through Hole, Right Angle | 5 (DD, D) | Signal | Housing/Shell (4-40) | Solder | - | Steel | - | - | - | UL94 V-0 | 6.5A | 0.409" (10.40mm) | Board Lock | ||
203 In Stock | 1 : $16.92000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | D-Type | Plug, Male Pins | 50 | 2 | Free Hanging (In-Line) | 0.050 Pitch x 0.100 Row to Row | Signal | - | IDC, Discrete Wire | - | Steel, Tin-Nickel Plated | Gold | - | - | UL94 V-0 | 1A | - | Shielded, Terminating Cover | |||
212 In Stock | 1 : $17.70000 Tube | Tariff may apply if shipping to the United States | Tube | Active | D-Type | Receptacle, Female Sockets | 50 | 2 | Through Hole | 0.050 Pitch x 0.100 Row to Row | Signal | Housing/Shell (2-56); Latchblocks | Solder | - | Steel, Nickel Plated | Gold | - | - | UL94 V-0 | 1A | - | Shielded | |||
452 In Stock | 1 : $17.79000 Bulk | Tariff may apply if shipping to the United States | - | Bulk | Active | D-Sub | Receptacle, Female Sockets | 50 | 3 | Through Hole, Right Angle | 5 (DD, D) | Signal | Housing/Shell (4-40) | Solder | - | Steel | - | - | - | UL94 V-0 | 6.5A | 0.409" (10.40mm) | Board Lock | ||
467 In Stock | 1 : $19.30000 Bulk | - | Bulk | Active | D-Sub | Receptacle, Female Sockets | 50 | 3 | Through Hole | 5 (DD, D) | Signal | Mating Side (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | IP20 | UL94 V-0 | 7.5A | - | Board Lock | |||
168 In Stock | 1 : $19.79000 Tray | - | - | Tray | Active | D-Sub | Receptacle, Female Sockets | 50 | 3 | Through Hole, Right Angle | 5 (DD, D) | Signal | Mating Side, Female Screwlock (4-40) | Solder | - | Steel | - | - | - | UL94 V-0 | 6.5A | 0.409" (10.40mm) | Board Lock | ||
169 In Stock | 1 : $20.10000 Tray | - | - | Tray | Active | D-Sub | Plug, Male Pins | 50 | 3 | Through Hole, Right Angle | 5 (DD, D) | Signal | Housing/Shell (M3) | Solder | - | Steel | - | - | - | UL94 V-0 | 7.5A | - | Board Lock, Grounding Indents | ||
1,070 In Stock | 1 : $21.20000 Tray | - | - | Tray | Active | D-Sub | Plug, Male Pins | 50 | 3 | Through Hole, Right Angle | 5 (DD, D) | Signal | Housing/Shell (4-40) | Solder | - | Steel | - | - | - | UL94 V-0 | 7.5A | - | Board Lock, Grounding Indents | ||
518 In Stock | 1 : $26.59000 Bulk | - | Bulk | Active | D-Sub | Plug, Male Pins | 50 | 3 | Through Hole, Right Angle | 5 (DD, D) | Signal | Mating Side, Female Screwlock (4-40) | Solder | - | Steel, Tin Plated | Gold | - | - | UL94 V-0 | 6A | 0.545" (13.84mm) | Grounding Indents, Mounting Brackets | |||
693 In Stock | 1 : $28.79000 Tube | - | Tube | Active | D-Sub | Plug, Male Pins | 50 | 3 | Through Hole | 5 (DD, D) | Signal | Housing/Shell (Unthreaded) | Solder | - | Steel, Tin Plated | Gold | - | - | UL94 V-0 | 6A | - | Grounding Indents | |||
429 In Stock | 1 : $29.98000 Tube | - | Tube | Active | D-Sub | Receptacle, Female Sockets | 50 | 3 | Through Hole | 5 (DD, D) | Signal | Housing/Shell (Unthreaded) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 6A | - | - | |||
414 In Stock | 1 : $35.38000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | D-Sub | Plug, Male Pins | 50 | 3 | Free Hanging (In-Line) | 5 (DD, D) | Signal | Housing/Shell (4-40) | IDC, Ribbon Cable | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 1.25A | - | Feed Through, Grounding Indents | |||
177 In Stock | 1 : $37.59000 Tube | - | Tube | Active | D-Sub | Receptacle, Female Sockets | 50 | 3 | Through Hole | 5 (DD, D) | Signal | Mating Side, Female Screwlock (4-40) | Solder | - | - | Gold | 30.0µin (0.76µm) | - | UL94 V-0 | 6A | - | - | |||
272 In Stock | 1 : $38.58000 Tray | - | Tray | Active | D-Sub | Plug, Male Pins | 50 | 3 | Panel Mount, Through Hole | 5 (DD, D) | Signal | Housing/Shell (Unthreaded) | Solder | - | Steel, Yellow Cadmium Plated | Gold | - | - | UL94 V-0 | 7.5A | - | - | |||
267 In Stock | 1 : $40.46000 Bulk | - | Bulk | Active | D-Sub | Receptacle, Female Sockets | 50 | 3 | Through Hole, Right Angle | 5 (DD, D) | Signal | Mating Side, Female Screwlock (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 6A | 0.545" (13.84mm) | Mounting Brackets | |||
103 In Stock | 1 : $53.71000 Bulk | - | Bulk | Active | D-Sub | Plug, Male Pins | 50 | 3 | Panel Mount | 5 (DD, D) | Signal | Housing/Shell (Unthreaded) | Crimp | - | Steel, Yellow Chromate Plated Zinc | Gold | 50.0µin (1.27µm) | - | - | 7.5A | - | Shielded | |||
294 In Stock | 1 : $58.62000 Bulk | - | - | Bulk | Active | D-Sub | Receptacle, Female Sockets | 50 | 3 | Panel Mount | 5 (DD, D) | Signal | Housing/Shell (Unthreaded) | Crimp | - | Steel, Yellow Chromate Plated Zinc | Gold | 50.0µin (1.27µm) | - | - | 7.5A | - | Shielded | ||
0 In Stock 1,000 Marketplace Check Lead Time | 1 : $61.32000 Bag 1 : $107.64000 Retail Package | - | Bag Retail Package | Active | D-Sub | Receptacle, Female Sockets | 50 | 3 | Panel Mount | 5 (DD, D) | Signal | Housing/Shell (Unthreaded) | Crimp | - | Steel, Yellow Cadmium Plated | Gold | - | - | UL94 V-0 | 7.5A | - | - | |||
273 In Stock | 1 : $62.21000 Bulk | - | Bulk | Active | D-Sub | Plug, Male Pins | 50 | 3 | Free Hanging (In-Line) | 5 (DD, D) | Signal | Housing/Shell (Unthreaded) | Crimp | - | Steel, Yellow Chromate Plated Zinc | Gold | - | - | - | 7.5A | - | - |


























