Contacts, Spring Loaded (Pogo Pins), and Pressure
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Contact Type | Mounting Type | Maximum Working Height | Recommended Working Height | Minimum Working Height | Pad Layout Dimension | Operating Force - Initial | Operating Force - Mid Compression | Plunger Size | Features | Mating Cycles | Contact Material | Contact Finish | Contact Finish Thickness | Current Rating (Amps) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26,664 In Stock | 1 : $0.42000 Cut Tape (CT) 9,000 : $0.22304 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Contact Pad | Surface Mount | - | - | - | Oval - 0.079" L x 0.039" W x 0.004" H (2.00mm x 1.00mm x 0.10mm) | - | - | - | - | - | Beryllium Copper | Gold | Flash | 6A | ||
66,943 In Stock | 1 : $0.56000 Bulk | - | Bulk | Active | Sleeve & Plunger (Pogo Pins) | Surface Mount | 0.100" (2.54mm) | 0.088" (2.24mm) | 0.076" (1.93mm) | Circular - 0.072" (1.83mm) | 30gf | 115gf | 0.042" (1.07mm) Dia | - | 1000000 | Brass Alloy | Gold | 20.0µin (0.51µm) | 5.2A | |||
42,378 In Stock | 1 : $0.58000 Cut Tape (CT) 2,000 : $0.33705 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Contact Pad | Surface Mount | - | - | - | Circular - 0.126" (3.20mm) Dia, 0.008" (0.20mm) H | - | - | - | - | - | Beryllium Copper | Gold | Flash | 6A | ||
12,110 In Stock | 1 : $0.59000 Cut Tape (CT) 7,200 : $0.31309 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Contact Pad | Surface Mount | - | - | - | Circular - 0.078" (1.98mm) Dia, 0.025" (0.64mm) H | - | - | - | - | - | Brass Alloy | Gold | 10.0µin (0.25µm) | - | |||
8,245 In Stock | 1 : $0.60000 Cut Tape (CT) 6,000 : $0.32607 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Contact Pad | Surface Mount | - | - | - | Circular - 0.078" (1.98mm) Dia, 0.035" (0.89mm) H | - | - | - | - | - | Brass Alloy | Gold | 10.0µin (0.25µm) | - | |||
8,020 In Stock | 1 : $0.61000 Cut Tape (CT) 5,125 : $0.33318 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Contact Pad | Surface Mount | - | - | - | Circular - 0.078" (1.98mm) Dia, 0.045" (1.14mm) H | - | - | - | - | - | Brass Alloy | Gold | 10.0µin (0.25µm) | - | |||
16,252 In Stock | 1 : $0.62000 Cut Tape (CT) 4,000 : $0.34441 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Contact Pad | Surface Mount | - | - | - | Circular - 0.078" (1.98mm) Dia, 0.055" (1.40mm) H | - | - | - | - | - | Brass Alloy | Gold | 10.0µin (0.25µm) | - | |||
15,053 In Stock | 1 : $0.64000 Cut Tape (CT) 15,000 : $0.32350 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Contact Pad | Surface Mount | - | - | - | Circular - 0.048" (1.22mm) Dia, 0.024" (0.61mm) H | - | - | - | - | - | Brass Alloy | Gold | 10.0µin (0.25µm) | - | |||
6,461 In Stock | 1 : $0.64000 Cut Tape (CT) 4,000 : $0.35819 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Contact Pad | Surface Mount | - | - | - | Circular - 0.093" (2.36mm) Dia, 0.055" (1.40mm) H | - | - | - | - | - | Brass Alloy | Gold | 10.0µin (0.25µm) | - | |||
6,575 In Stock | 1 : $0.65000 Cut Tape (CT) 1,500 : $0.38777 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Sleeve & Plunger (Pogo Pins) | Surface Mount | 0.130" (3.30mm) | 0.098" (2.50mm) | 0.087" (2.20mm) | Circular - 0.079" (2.00mm) | 20gf | 65gf | 0.039" (1.00mm) Dia | - | 10000 | Brass Alloy | Gold | 20.0µin (0.51µm) | 1A | |||
28,600 In Stock | 1 : $0.66000 Bulk | - | Bulk | Active | Sleeve & Plunger (Pogo Pins) | Surface Mount | 0.137" (3.48mm) | 0.118" (3.00mm) | 0.098" (2.50mm) | Circular - 0.072" (1.83mm) | 15gf | 60gf | 0.042" (1.07mm) Dia | - | 1000000 | Brass Alloy | Gold | 20.0µin (0.51µm) | 5.2A | |||
5,337 In Stock | 1 : $0.69000 Cut Tape (CT) 4,000 : $0.38420 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Contact Pad | Surface Mount | - | - | - | Circular - 0.118" (2.99mm) Dia, 0.055" (1.40mm) H | - | - | - | - | - | Brass Alloy | Gold | 10.0µin (0.25µm) | - | |||
55,645 In Stock | 1 : $0.70000 Bulk | - | Bulk | Active | Sleeve & Plunger (Pogo Pins) | Through Hole | 0.137" (3.48mm) | 0.118" (3.00mm) | 0.098" (2.50mm) | Circular - 0.072" (1.83mm) (TH) | 15gf | 60gf | 0.042" (1.07mm) Dia | - | 1000000 | Brass Alloy | Gold | 20.0µin (0.51µm) | 5.2A | |||
33,933 In Stock | 1 : $0.70000 Bulk | - | Bulk | Active | Sleeve & Plunger (Pogo Pins) | Surface Mount | 0.177" (4.50mm) | 0.150" (3.80mm) | 0.122" (3.10mm) | Circular - 0.072" (1.83mm) | 10gf | 60gf | 0.042" (1.07mm) Dia | - | 1000000 | Brass Alloy | Gold | 20.0µin (0.51µm) | 5.2A | |||
10,865 In Stock | 1 : $0.70000 Bulk | - | Bulk | Active | Sleeve & Plunger (Pogo Pins) | Surface Mount | 0.155" (3.94mm) | 0.135" (3.44mm) | 0.116" (2.94mm) | Circular - 0.072" (1.83mm) | 15gf | 60gf | 0.042" (1.07mm) Dia | - | 1000000 | Brass Alloy | Gold | 20.0µin (0.51µm) | 5.2A | |||
22,641 In Stock | 1 : $0.71000 Bulk | - | Bulk | Active | Sleeve & Plunger (Pogo Pins) | Surface Mount | 0.197" (5.00mm) | 0.169" (4.30mm) | 0.142" (3.60mm) | Circular - 0.072" (1.83mm) | 10gf | 60gf | 0.042" (1.07mm) Dia | - | 1000000 | Brass Alloy | Gold | 20.0µin (0.51µm) | 5.2A | |||
91,661 In Stock | 1 : $0.73000 Bulk | - | Bulk | Active | Sleeve & Plunger (Pogo Pins) | Through Hole | 0.155" (3.94mm) | 0.128" (3.24mm) | 0.100" (2.54mm) | Circular - 0.072" (1.83mm) (TH) | 15gf | 60gf | 0.042" (1.07mm) Dia | - | 1000000 | Brass Alloy | Gold | 20.0µin (0.51µm) | 5.2A | |||
45,866 In Stock | 1 : $0.73000 Bulk | - | Bulk | Active | Sleeve & Plunger (Pogo Pins) | Through Hole | 0.177" (4.50mm) | 0.150" (3.80mm) | 0.122" (3.10mm) | Circular - 0.072" (1.83mm) (TH) | 10gf | 60gf | 0.042" (1.07mm) Dia | - | 1000000 | Brass Alloy | Gold | 20.0µin (0.51µm) | 5.2A | |||
18,883 In Stock | 1 : $0.73000 Cut Tape (CT) 6,000 : $0.39728 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Contact Pad | Surface Mount | - | - | - | Circular - 0.156" (3.96mm) Dia, 0.035" (0.89mm) H | - | - | - | - | - | Brass Alloy | Gold | 10.0µin (0.25µm) | - | |||
7,555 In Stock | 1 : $0.74000 Cut Tape (CT) 3,625 : $0.41319 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Contact Pad | Surface Mount | - | - | - | Circular - 0.125" (3.18mm) Dia, 0.075" (1.91mm) H | - | - | - | - | - | Brass Alloy | Gold | 10.0µin (0.25µm) | - | |||
51,425 In Stock | 1 : $0.75000 Bulk | - | Bulk | Active | Sleeve & Plunger (Pogo Pins) | Through Hole | 0.197" (5.00mm) | 0.169" (4.30mm) | 0.142" (3.60mm) | Circular - 0.072" (1.83mm) (TH) | 10gf | 60gf | 0.042" (1.07mm) Dia | - | 1000000 | Brass Alloy | Gold | 20.0µin (0.51µm) | 5.2A | |||
66,006 In Stock | 1 : $0.76000 Bulk | - | Bulk | Active | Sleeve & Plunger (Pogo Pins) | Through Hole | 0.217" (5.51mm) | 0.189" (4.81mm) | 0.162" (4.11mm) | Circular - 0.072" (1.83mm) (TH) | 10gf | 60gf | 0.042" (1.07mm) Dia | - | 1000000 | Brass Alloy | Gold | 20.0µin (0.51µm) | 5.2A | |||
26,706 In Stock | 1 : $0.78000 Bulk | - | Bulk | Active | Sleeve & Plunger (Pogo Pins) | Through Hole | 0.236" (6.00mm) | 0.208" (5.29mm) | 0.181" (4.60mm) | Circular - 0.072" (1.83mm) (TH) | 10gf | 60gf | 0.042" (1.07mm) Dia | - | 1000000 | Brass Alloy | Gold | 20.0µin (0.51µm) | 5.2A | |||
10,169 In Stock | 1 : $0.78000 Bulk | - | Bulk | Active | Sleeve & Plunger (Pogo Pins) | Surface Mount | 0.217" (5.51mm) | 0.189" (4.81mm) | 0.162" (4.11mm) | Circular - 0.072" (1.83mm) | 10gf | 60gf | 0.042" (1.07mm) Dia | - | 1000000 | Brass Alloy | Gold | 20.0µin (0.51µm) | 5.2A | |||
14,646 In Stock | 1 : $0.80000 Bulk | - | Bulk | Active | Sleeve & Plunger (Pogo Pins) | Surface Mount | 0.236" (6.00mm) | 0.208" (5.29mm) | 0.181" (4.60mm) | Circular - 0.072" (1.83mm) | 10gf | 60gf | 0.042" (1.07mm) Dia | - | 1000000 | Brass Alloy | Gold | 20.0µin (0.51µm) | 5.2A |


























