Surface Mount, Right Angle Headers, Male Pins
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Connector Type | Contact Type | Pitch - Mating | Number of Positions | Number of Rows | Row Spacing - Mating | Number of Positions Loaded | Style | Shrouding | Mounting Type | Termination | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Contact Material | Insulation Material | Features | Operating Temperature | Ingress Protection | Material Flammability Rating | Insulation Color | Current Rating (Amps) | Voltage Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28,549 In Stock | 1 : $0.29000 Cut Tape (CT) 1,300 : $0.17211 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.049" (1.25mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Detent Lock | - | - | - | 0.134" (3.40mm) | Rectangular | Tin | - | Tin | Phosphor Bronze | Liquid Crystal Polymer (LCP) | Solder Retention | -40°C ~ 105°C | - | UL94 V-0 | Natural | 1A | 125V | |||
14,981 In Stock | 1 : $0.34000 Cut Tape (CT) 2,500 : $0.16696 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Outer Shroud Contact | 0.049" (1.25mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Locking Ramp | - | - | - | 0.167" (4.25mm) | Rectangular | Tin | - | Tin | Phosphor Bronze | Polyamide (PA9T), Nylon 9T | Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Natural | 1A | 50V | |||
1,285 In Stock | 1 : $0.37000 Cut Tape (CT) 2,500 : $0.21168 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Outer Shroud Contact | 0.049" (1.25mm) | 3 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Locking Ramp | - | - | - | 0.167" (4.25mm) | Rectangular | Tin | - | Tin | Phosphor Bronze | Polyamide (PA9T), Nylon 9T | Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Natural | 1A | 50V | |||
9,117 In Stock | 1 : $0.43000 Cut Tape (CT) 5,000 : $0.20022 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Blade | 0.051" (1.30mm) | 3 | 1 | - | All | Board to Cable/Wire | Shrouded - 3 Wall | Surface Mount, Right Angle | Solder | Detent Lock | - | - | - | 0.069" (1.75mm) | Rectangular | Tin | - | Tin | Copper Alloy | Thermoplastic | Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | White | 3A | 30V | |||
95,651 In Stock | 1 : $0.48000 Cut Tape (CT) 1,000 : $0.29550 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.079" (2.00mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Detent Lock | 0.130" (3.30mm) | - | - | 0.217" (5.51mm) | Square | Tin | - | Tin | Copper Alloy | Polyamide (PA6T), Nylon 6T | Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Natural | 2A | 100V | |||
22,222 In Stock | 1 : $0.50000 Cut Tape (CT) 4,500 : $0.23109 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Blade | 0.047" (1.20mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 3 Wall | Surface Mount, Right Angle | Solder | Detent Lock | - | - | - | 0.055" (1.40mm) | Rectangular | Gold | - | - | Copper Alloy | Thermoplastic | Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Natural | 2A | 50V | |||
4,608 In Stock | 1 : $0.50000 Cut Tape (CT) 2,500 : $0.24284 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Outer Shroud Contact | 0.049" (1.25mm) | 7 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Locking Ramp | - | - | - | 0.167" (4.25mm) | Rectangular | Tin | - | Tin | Phosphor Bronze | Polyamide (PA9T), Nylon 9T | Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Natural | 1A | 50V | |||
15,917 In Stock | 1 : $0.51000 Cut Tape (CT) 4,500 : $0.24005 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Blade | 0.047" (1.20mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 3 Wall | Surface Mount, Right Angle | Solder | Detent Lock | - | - | - | 0.055" (1.40mm) | Rectangular | Gold | - | - | Copper Alloy | Thermoplastic | Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Natural | 2A | 50V | |||
15,084 In Stock | 1 : $0.52000 Cut Tape (CT) 1,700 : $0.32671 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.039" (1.00mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Latch Holder | - | - | - | 0.126" (3.20mm) | Square | Tin | 40.0µin (1.02µm) | Tin | Phosphor Bronze | Polyamide (PA), Nylon | Solder Retention | - | - | UL94 V-0 | Natural | - | - | |||
13,631 In Stock | 1 : $0.53000 Cut Tape (CT) 5,000 : $0.24620 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Blade | - | 5 | 1 | - | All | Board to Cable/Wire | Shrouded - 3 Wall | Surface Mount, Right Angle | Solder | Detent Lock | - | - | - | 0.073" (1.85mm) | Rectangular | Gold | - | - | Copper Alloy | Thermoplastic | Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Black | - | 30V | |||
12,682 In Stock | 1 : $0.53000 Cut Tape (CT) 5,000 : $0.24843 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Blade | 0.047" (1.20mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 3 Wall | Surface Mount, Right Angle | Solder | Detent Lock | - | - | - | 0.047" (1.20mm) | Rectangular | Gold | - | - | Copper Alloy | Thermoplastic | Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Black | 2A | 50V | |||
11,624 In Stock | 1 : $0.53000 Cut Tape (CT) 2,500 : $0.25880 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Outer Shroud Contact | 0.049" (1.25mm) | 8 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Locking Ramp | - | - | - | 0.167" (4.25mm) | Rectangular | Tin | - | Tin | Phosphor Bronze | Polyamide (PA9T), Nylon 9T | Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Natural | 1A | 50V | |||
74,882 In Stock | 1 : $0.54000 Cut Tape (CT) 1,600 : $0.33783 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Blade | 0.049" (1.25mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Detent Lock | - | - | - | 0.134" (3.40mm) | Rectangular | Tin | 39.4µin (1.00µm) | Tin | Phosphor Bronze | Polyamide (PA46), Nylon 4/6 | Solder Retention | - | - | UL94 V-0 | Natural | - | - | |||
11,406 In Stock | 1 : $0.54000 Cut Tape (CT) 1,700 : $0.33739 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.039" (1.00mm) | 3 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Latch Holder | - | - | - | 0.126" (3.20mm) | Square | Tin | 40.0µin (1.02µm) | Tin | Phosphor Bronze | Polyamide (PA), Nylon | Solder Retention | - | - | UL94 V-0 | Natural | - | - | |||
4,672 In Stock | 1 : $0.54000 Cut Tape (CT) 1,000 : $0.28064 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.059" (1.50mm) | 3 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Detent Lock | - | - | - | 0.146" (3.70mm) | Circular | Tin | - | Tin | Brass | Polyamide (PA6T), Nylon 6T | Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Natural | 1A | 50V | |||
30,817 In Stock | 1 : $0.55000 Cut Tape (CT) 1,000 : $0.33701 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.079" (2.00mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Locking Ramp | - | - | - | 0.224" (5.69mm) | Square | Tin | - | Tin | Copper Alloy | Polyamide (PA), Nylon | Pick and Place, Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Natural | 3A | 250V | |||
5,443 In Stock | 1 : $0.56000 Cut Tape (CT) 3,500 : $0.26235 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Outer Shroud Contact | 0.031" (0.80mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Push-Pull | - | - | - | 0.069" (1.75mm) | Rectangular | Tin | - | Tin | Copper Alloy | Polyamide (PA), Nylon | Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Natural | 0.2A, 0.5A | 30V | |||
19,332 In Stock | 1 : $0.56000 Cut Tape (CT) 1,000 : $0.29114 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.079" (2.00mm) | 3 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Detent Lock | 0.130" (3.30mm) | - | - | 0.217" (5.51mm) | Square | Tin | - | Tin | Copper Alloy | Polyamide (PA6T), Nylon 6T | Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Natural | 2A | 100V | |||
15,579 In Stock | 1 : $0.56000 Cut Tape (CT) 1,000 : $0.40520 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.079" (2.00mm) | 2 | 1 | - | All | Board to Board or Cable | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Push-Pull | - | - | - | 0.220" (5.60mm) | Circular | Tin | 39.4µin (1.00µm) | Tin | Brass | Polyamide (PA), Nylon | Solder Retention | -55°C ~ 105°C | - | UL94 V-0 | Beige | Varies by Wire Gauge | 250VAC | |||
8,038 In Stock | 1 : $0.56000 Cut Tape (CT) 1,000 : $0.40520 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.049" (1.25mm) | 4 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Detent Lock | - | - | - | 0.142" (3.60mm) | Square | Tin | - | Tin | Brass | Polyamide (PA), Nylon | Board Guide, Solder Retention | -35°C ~ 85°C | - | UL94 V-0 | Beige | 1A | 150V | |||
1,341 In Stock | 1 : $0.56000 Cut Tape (CT) 2,500 : $0.27424 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Outer Shroud Contact | 0.049" (1.25mm) | 9 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Locking Ramp | - | - | - | 0.167" (4.25mm) | Rectangular | Tin | - | Tin | Phosphor Bronze | Polyamide (PA9T), Nylon 9T | Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Natural | 1A | 50V | |||
40,582 In Stock | 1 : $0.57000 Cut Tape (CT) 2,000 : $0.28118 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.071" (1.80mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Detent Lock | - | - | - | 0.118" (3.00mm) | Square | Tin | - | Tin | Copper Alloy | Thermoplastic | Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Yellow | 4A | 350V | |||
16,184 In Stock | 1 : $0.57000 Cut Tape (CT) 2,000 : $0.28118 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.071" (1.80mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Detent Lock | - | - | - | 0.118" (3.00mm) | Square | Tin | - | Tin | Copper Alloy | Thermoplastic | Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Red | 4A | 350V | |||
61,806 In Stock | 1 : $0.58000 Cut Tape (CT) 1,000 : $0.30160 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.059" (1.50mm) | 4 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Detent Lock | - | - | - | 0.146" (3.70mm) | Circular | Tin | - | Tin | Brass | Polyamide (PA6T), Nylon 6T | Solder Retention | -25°C ~ 85°C | - | UL94 V-0 | Natural | 1A | 50V | |||
34,895 In Stock | 1 : $0.58000 Cut Tape (CT) 1,000 : $0.38015 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Header | Male Pin | 0.059" (1.50mm) | 2 | 1 | - | All | Board to Cable/Wire | Shrouded - 4 Wall | Surface Mount, Right Angle | Solder | Push-Pull | 0.106" (2.70mm) | - | - | 0.175" (4.45mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Brass Alloy | Polyamide (PA), Nylon, Glass Filled | - | -55°C ~ 105°C | - | UL94 V-0 | Beige | - | 250V |

























