Amphenol SV Microwave Coaxial Connector (RF) Assemblies
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Connector Style | Connector Type | Contact Termination | Shield Termination | Impedance | Mounting Type | Mounting Feature | Cable Group | Fastening Type | Frequency - Max | Number of Ports | Features | Housing Color | Ingress Protection | Center Contact Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,554 In Stock | 1 : $8.35000 Bulk | - | Bulk | Active | SMA | Plug, Male Pin | Solder | Solder | 50 Ohms | Free Hanging (In-Line) | - | RG-405 (.085" Flexible) | Threaded | 18 GHz | 1 | - | Silver | - | Brass | |||
489 In Stock | 1 : $8.52000 Bulk | - | Bulk | Active | SMA | Plug, Male Pin | Solder | Solder | 50 Ohms | Free Hanging (In-Line) | - | RG-402 (.141" Flexible) | Threaded | 18 GHz | 1 | - | Silver | - | Brass | |||
160 In Stock | 1 : $11.20000 Bulk | - | Bulk | Active | SMA | Receptacle, Female Socket | Solder | Solder | 50 Ohms | Panel Mount | Flange | - | Threaded | 18 GHz | 1 | Extended Insulation | Silver | - | Beryllium Copper | |||
706 In Stock | 1 : $12.10000 Bulk | - | Bulk | Active | SMA | Jack, Female Socket | Solder Cup | Solder | 50 Ohms | Panel Mount | Flange | - | Threaded | 18 GHz | 1 | - | Silver | - | Beryllium Copper | |||
914 In Stock | 1 : $12.54000 Bulk | - | Bulk | Active | SMA | Jack, Female Socket | Solder | Solder | 50 Ohms | Panel Mount | Flange | - | Threaded | 18 GHz | 1 | Extended Insulation | Gold | - | Beryllium Copper | |||
1,145 In Stock | 1 : $16.06000 Bulk | - | Bulk | Active | SMA | Receptacle, Female Socket | Solder | Solder | 50 Ohms | Panel Mount | Flange | - | Threaded | 18 GHz | 1 | Extended Insulation | Silver | - | Beryllium Copper | |||
1,323 In Stock | 1 : $18.35000 Bag | - | Bag | Active | SMA | Jack, Female Socket | Compression | Screw | 50 Ohms | Surface Mount | Flange | - | Threaded | 27 GHz | 1 | - | Silver | - | Beryllium Copper | |||
503 In Stock | 1 : $20.39000 Bag | - | Bag | Active | SMP | Jack, Female Socket | Solder | Solder | 50 Ohms | Free Hanging (In-Line) | - | RG-405 (.085" Flexible) | Snap-On | 26.5 GHz | 1 | - | Gold | - | Beryllium Copper | |||
447 In Stock | 1 : $23.11000 Tray | - | Tray | Active | SMA | Jack, Female Socket | Compression | Screw | 50 Ohms | Surface Mount | Flange | - | Threaded | 27 GHz | 1 | Mounting Hardware | Silver | - | Beryllium Copper | |||
648 In Stock | 1 : $23.59000 Bulk | - | Bulk | Active | SMA | Plug, Male Pin | Solder | Solder | 50 Ohms | Free Hanging (In-Line) | - | 0.047" Flexible | Threaded | 18 GHz | 1 | - | Silver | - | Beryllium Copper | |||
141 In Stock | 1 : $24.21000 Bulk | - | Bulk | Active | SMA | Jack, Female Socket | Solder | Solder | 50 Ohms | Panel Mount | Flange | RG-405 (.085" Flexible) | Threaded | 18 GHz | 1 | - | Gold | - | Beryllium Copper | |||
844 In Stock | 1 : $24.51000 Bulk | - | Bulk | Active | SMA | Plug, Male Pin | Solder | Solder | 50 Ohms | Free Hanging (In-Line), Right Angle | - | RG-405 (.085" Flexible) | Threaded | 12.4 GHz | 1 | - | Gold, Silver | - | Brass | |||
1,782 In Stock | 1 : $25.33000 Tray | - | Tray | Active | SMA | Jack, Female Socket | Compression | Screw | 50 Ohms | Surface Mount | Flange | - | Threaded | 27 GHz | 1 | Mounting Hardware | Silver | - | Beryllium Copper | |||
939 In Stock | 1 : $26.40000 Bulk | - | Bulk | Active | SMA | Plug, Male Pin | Crimp | Crimp | 50 Ohms | Free Hanging (In-Line) | - | RG-58, 142 | Threaded | 12.4 GHz | - | - | Silver | - | Beryllium Copper | |||
2,622 In Stock | 1 : $27.06000 Bag | - | Bag | Active | SMPS | Plug, Male Pin | Solder | Solder | 50 Ohms | Surface Mount | - | - | Snap-On | 100 GHz | 1 | Full Detent | Gold | - | Beryllium Copper | |||
1,011 In Stock | 1 : $27.70000 Cut Tape (CT) 100 : $25.67490 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SMP | Plug, Male Pin | Solder | Solder | 50 Ohms | Surface Mount | - | - | Snap-On | 26.5 GHz | 1 | Smooth Bore | Gold | - | Beryllium Copper | |||
1,636 In Stock | 1 : $28.44000 Bag | - | Bag | Active | SMPM | Plug, Male Pin | Solder | Solder | 50 Ohms | Board Edge, Cutout; Surface Mount | - | - | Snap-On | 40 GHz | 1 | Full Detent | Gold | - | Beryllium Copper | |||
250 In Stock | 1 : $29.36000 Cut Tape (CT) 100 : $21.21120 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SMPM | Plug, Male Pin | Solder | Solder | 50 Ohms | Surface Mount | - | - | Snap-On | 40 GHz | 1 | Full Detent | Gold | - | Brass | |||
373 In Stock | 1 : $30.69000 Cut Tape (CT) 100 : $22.17630 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | SMPM | Plug, Male Pin | Solder | Solder | 50 Ohms | Surface Mount | - | - | Snap-On | 20 GHz | 1 | Smooth Bore | Gold | - | Brass | |||
673 In Stock | 1 : $31.67000 Bag | - | Bag | Active | SMPM | Jack, Female Socket | Solder | Solder | 50 Ohms | Free Hanging (In-Line) | - | RG-405 (.085" Flexible) | Snap-On | 40 GHz | 1 | - | Gold | - | Beryllium Copper | |||
644 In Stock | 1 : $32.56000 Bag | - | Bag | Active | 2.92mm | Jack, Female Socket | Compression | Screw | 50 Ohms | Surface Mount | Flange | - | Threaded | 40 GHz | 1 | - | Silver | - | Beryllium Copper | |||
413 In Stock | 1 : $33.09000 Bulk | - | Bulk | Active | SMA | Receptacle, Female Socket | Solder | Solder | 50 Ohms | Board Edge, End Launch | - | - | Threaded | 18 GHz | 1 | - | Gold | - | Beryllium Copper | |||
5,431 In Stock | 1 : $33.11000 Bag | - | Bag | Active | 2.92mm | Jack, Female Socket | Compression | Screw | 50 Ohms | Surface Mount | Flange | - | Threaded | 40 GHz | 1 | - | Silver | - | Beryllium Copper | |||
600 In Stock | 1 : $34.62000 Bag | - | Bag | Active | SMP | Plug, Male Pin | Solder | Solder | 50 Ohms | Board Edge, Cutout; Surface Mount | - | - | Snap-On | 18 GHz | 1 | Smooth Bore | Gold | - | Beryllium Copper | |||
714 In Stock | 1 : $35.53000 Bulk | - | Bulk | Active | SMPM | Plug, Male Pin | Solder | Solder | 50 Ohms | Panel Mount, Threaded | - | - | Snap-On | 40 GHz | 1 | Extended Insulation, Full Detent | Silver | - | Beryllium Copper |


























