SMA to N Coaxial Connector (RF) Adapters
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Adapter Type | Conversion Type | Adapter Series | Center Gender | Convert From (Adapter End) | Convert To (Adapter End) | Impedance | Style | Mounting Type | Mounting Feature | Fastening Type | Frequency - Max | Ingress Protection | Center Contact Plating | Features | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,560 In Stock | 1 : $7.65000 Bulk | - | - | Bulk | Active | Plug to Jack | Between Series | SMA to N | Female to Male | N Plug, Male Pin | SMA Jack, Female Socket | 50 Ohms | Straight | Free Hanging (In-Line) | - | Threaded, Threaded | - | - | Gold | - | ||
1,907 In Stock | 1 : $7.73000 Bulk | - | - | Bulk | Active | Jack to Jack | Between Series | SMA to N | Female to Female | SMA Jack, Female Socket | N Jack, Female Socket | 50 Ohms | Straight | Panel Mount | Bulkhead | Threaded, Threaded | 11 GHz | - | Gold | Low PIM | ||
2,015 In Stock | 1 : $11.85000 Bag | Tariff may apply if shipping to the United States | - | Bag | Active | Plug to Jack | Between Series | SMA to N | Female to Male | N Plug, Male Pin | SMA Jack, Female Socket | 50 Ohms | Straight | Free Hanging (In-Line) | - | Threaded, Threaded | 11 GHz | - | Gold | - | ||
8,822 In Stock | 1 : $12.58000 Bag | Tariff may apply if shipping to the United States | - | Bag | Active | Jack to Jack | Between Series | SMA to N | Female to Female | SMA Jack, Female Socket | N Jack, Female Socket | 50 Ohms | Straight | Panel Mount | Bulkhead | Threaded, Threaded | 11 GHz | - | Gold | - | ||
621 In Stock | 1 : $13.35000 Bulk | - | - | Bulk | Active | Plug to Jack | Between Series | SMA to N | Female to Male | SMA Jack, Female Socket | N Plug, Male Pin | 50 Ohms | Straight | Free Hanging (In-Line) | - | Threaded, Threaded | 11 GHz | - | Gold | - | ||
183 In Stock 1,035 Factory | 1 : $14.38000 Bag | - | - | Bag | Active | Plug to Jack | Between Series | SMA to N | Female to Male | N Plug, Male Pin | SMA Jack, Female Socket | 50 Ohms | Straight | Free Hanging (In-Line) | - | Threaded, Threaded | 6 GHz | - | Gold | - | ||
323 In Stock | 1 : $14.59000 Bag | - | - | Bag | Active | Plug to Jack | Between Series | SMA to N | Female to Male | SMA Jack, Female Socket | N Plug, Male Pin | - | Straight | Free Hanging (In-Line) | - | Threaded, Threaded | 6 GHz | - | - | - | ||
2,478 In Stock | 1 : $14.62000 Bag | Tariff may apply if shipping to the United States | - | Bag | Active | Jack to Jack | Between Series | SMA to N | Female to Female | SMA Jack, Female Socket | N Jack, Female Socket | 50 Ohms | Straight | Panel Mount | Flange | Threaded, Threaded | 11 GHz | - | Gold | - | ||
402 In Stock | 1 : $18.31000 Bag | Tariff may apply if shipping to the United States | - | Bag | Active | Jack to Jack | Between Series | SMA to N | Female to Female | SMA Jack, Female Socket | N Jack, Female Socket | 50 Ohms | Straight | Free Hanging (In-Line) | - | Threaded, Threaded | 11 GHz | - | Gold | - | ||
539 In Stock | 1 : $18.74000 Bag | Tariff may apply if shipping to the United States | - | Bag | Active | Plug to Jack | Between Series | SMA to N | Female to Male | SMA Plug, Male Pin | N Jack, Female Socket | 50 Ohms | Straight | Free Hanging (In-Line) | - | Threaded, Threaded | 11 GHz | - | Gold | - | ||
246 In Stock | 1 : $27.73000 Bulk | - | Bulk | Active | Jack to Jack | Between Series | SMA to N | Female to Female | N Jack, Female Socket | SMA Jack, Female Socket | 50 Ohms | Straight | Panel Mount | Bulkhead | Threaded, Threaded | - | - | Gold | - | |||
321 In Stock | 1 : $36.39000 Bag | Tariff may apply if shipping to the United States | - | Bag | Active | Jack to Jack | Between Series | SMA to N | Female to Female | SMA Jack, Female Socket | N Jack, Female Socket | 50 Ohms | Straight | Panel Mount | Bulkhead | Threaded, Threaded | - | IP68 - Dust Tight, Waterproof | Gold | - | ||
1,053 In Stock | 1 : $39.19000 Bag | - | - | Bag | Active | Plug to Jack | Between Series | SMA to N | Female to Male | N Plug, Male Pin | SMA Jack, Female Socket | 50 Ohms | Straight | Free Hanging (In-Line) | - | Threaded, Threaded | 18 GHz | - | - | - | ||
369 In Stock | 1 : $39.19000 Bag | - | - | Bag | Active | Jack to Jack | Between Series | SMA to N | Female to Female | SMA Jack, Female Socket | N Jack, Female Socket | 50 Ohms | Straight | Panel Mount | Flange | Threaded, Threaded | 18 GHz | - | - | - | ||
317 In Stock | 1 : $39.19000 Bag | - | - | Bag | Active | Plug to Jack | Between Series | SMA to N | Female to Male | SMA Plug, Male Pin | N Jack, Female Socket | 50 Ohms | Straight | Free Hanging (In-Line) | - | Threaded, Threaded | 18 GHz | - | - | - | ||
1,167 In Stock | 1 : $44.04000 Bulk | - | - | Bulk | Active | Jack to Jack | Between Series | SMA to N | Female to Female | N Jack, Female Socket | SMA Jack, Female Socket | 50 Ohms | Straight | Panel Mount | Bulkhead | Threaded, Threaded | 11 GHz | IP68 - Dust Tight, Waterproof | Gold | - | ||
238 In Stock | 1 : $57.96000 Bag | - | - | Bag | Active | Plug to Jack | Between Series | SMA to N | Female to Male | N Plug, Male Pin | SMA Jack, Female Socket | 50 Ohms | Right Angle | Free Hanging (In-Line), Right Angle | - | Threaded, Threaded | 18 GHz | - | - | - | ||
163 In Stock 2,091 Factory | 1 : $58.02000 Retail Package | - | - | Retail Package | Active | Plug to Jack | Between Series | SMA to N | Female to Male | SMA Jack, Female Socket | N Plug, Male Pin | 50 Ohms | Straight | Free Hanging (In-Line) | - | Threaded, Threaded | 11 GHz | - | Gold | - | ||
184 In Stock 608 Factory | 1 : $63.31000 Retail Package | - | - | Retail Package | Active | Jack to Jack | Between Series | SMA to N | Female to Female | SMA Jack, Female Socket | N Jack, Female Socket | 50 Ohms | Straight | Panel Mount | Bulkhead | Threaded, Threaded | 11 GHz | - | Gold | - | ||
53 In Stock 101 Factory | 1 : $68.79000 Retail Package | - | - | Retail Package | Active | Jack to Jack | Between Series | SMA to N | Female to Female | SMA Jack, Female Socket | N Jack, Female Socket | 50 Ohms | Straight | Free Hanging (In-Line) | - | Threaded, Threaded | 11 GHz | - | Gold | - | ||
48 In Stock 460 Factory | 1 : $83.02000 Bulk | - | - | Bulk | Active | Plug to Jack | Between Series | SMA to N | Female to Male | SMA Jack, Female Socket | N Plug, Male Pin | 50 Ohms | Right Angle | Free Hanging (In-Line), Right Angle | - | Threaded, Threaded | 12.4 GHz | - | Gold | - | ||
27 In Stock | 1 : $120.37000 Bulk | - | - | Bulk | Active | Jack to Jack | Between Series | SMA to N | Female to Female | SMA Jack, Female Socket | N Jack, Female Socket | 50 Ohms | Straight | Panel Mount | Bulkhead | Threaded, Threaded | 18 GHz | - | Gold | - | ||
105 In Stock | 1 : $122.62000 Bulk | - | - | Bulk | Active | Plug to Jack | Between Series | SMA to N | Female to Male | N Plug, Male Pin | SMA Jack, Female Socket | 50 Ohms | Straight | Free Hanging (In-Line) | - | Threaded, Threaded | 18 GHz | - | Gold | - | ||
68 In Stock 649 Factory | 1 : $134.12000 Retail Package | - | - | Retail Package | Active | Jack to Jack | Between Series | SMA to N | Female to Female | SMA Jack, Female Socket | N Jack, Female Socket | 50 Ohms | Straight | Panel Mount | Flange | Threaded, Threaded | 11 GHz | - | Gold | - | ||
273 In Stock | 1 : $17.00000 Bulk | - | - | Bulk | Active | Jack to Jack | Between Series | SMA to N | Female to Female | N Jack, Female Socket | SMA Jack, Female Socket | 50 Ohms | Straight | Free Hanging (In-Line) | - | Threaded, Threaded | 11 GHz | - | Gold | - |


























