Circular Connector Assemblies
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Connector Type | Number of Positions | Grade | Qualification | Shell Size - Insert | Shell Size, MIL | Mounting Type | Mounting Feature | Termination | Fastening Type | Orientation | Primary Material | Shell Material | Shell Finish | Contact Finish - Mating | Color | Ingress Protection | Material Flammability Rating | Features | Shielding | Current Rating (Amps) | Voltage Rating | Cable Opening | Operating Temperature | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 In Stock | 1 : $99.61000 Bulk | - | Bulk | Active | Receptacle, Female Sockets | 12 | - | - | 312 | - | Panel Mount | Bulkhead - Rear Side Nut | Crimp | Push-Pull | G | Metal | Brass | Chrome | Gold | Silver | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | UL94 V-0 | - | Shielded | 9A | - | - | -55°C ~ 200°C | |||
19 In Stock 50 Marketplace | 1 : $119.94000 Bulk 1 : $176.88000 Box | - | Bulk Box | Active | Receptacle, Female Sockets | 20 | - | - | 320 | - | Panel Mount | Bulkhead - Front Side Nut | Solder Cup | Push-Pull | G | Metal | Brass | Chrome | Gold | Silver | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | UL94 V-0 | - | Shielded | 6A | - | - | -55°C ~ 200°C | |||
0 In Stock 27 Marketplace Check Lead Time | 1 : $132.38000 Bulk 5 : $591.09200 Box | - | Bulk Box | Active | Plug, Male Pins | 12 | - | - | 312 | - | Free Hanging (In-Line) | - | Crimp | Push-Pull | G | Metal | Brass | Chrome | Gold | Silver | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | UL94 V-0 | Backshell | Shielded | 9A | - | 0.299" ~ 0.315" (7.60mm ~ 8.00mm) | -55°C ~ 200°C | |||
2 In Stock 27 Marketplace | 1 : $144.88000 Bulk 5 : $652.38400 Bulk | - | Bulk Bulk | Active | Plug, Male Pins | 18 | - | - | 318 | - | Free Hanging (In-Line) | - | Solder Cup | Push-Pull | G | Metal | Brass | Chrome | Gold | Silver | IP68 - Dust Tight, Waterproof | UL94 V-0 | Backshell | Shielded | 7A | - | 0.378" ~ 0.394" (9.60mm ~ 10.00mm) | -55°C ~ 200°C | |||
37 In Stock | 1 : $150.80000 Bulk | - | Bulk | Active | Plug, Male Pins | 8 | - | - | 308 | - | Free Hanging (In-Line) | - | Crimp | Push-Pull | G | Metal | Brass | Chrome | Gold | Silver | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | UL94 V-0 | Backshell | Shielded | 13A | - | 0.417" ~ 0.472" (10.60mm ~ 12.00mm) | -55°C ~ 200°C | |||
0 In Stock 27 Marketplace Check Lead Time | 1 : $37.69000 Bulk 5 : $149.63000 Bulk | - | Bulk Bulk | Active | Plug, Male Pins | - | - | - | 795 | - | Free Hanging (In-Line) | - | Solder Cup | Push-Pull | G | - | - | - | Gold | Silver | IP50 - Dust Protected | UL94 V-0 | - | Shielded | - | - | - | -55°C ~ 250°C | |||
0 In Stock 27 Marketplace Check Lead Time | 1 : $37.69000 Bulk 5 : $149.63000 Bulk | - | Bulk Bulk | Active | Plug, Male Pins | - | - | - | 785 | - | Free Hanging (In-Line) | - | Solder Cup | Push-Pull | G | - | - | - | Gold | Silver | IP50 - Dust Protected | UL94 V-0 | - | Shielded | - | - | - | -55°C ~ 250°C | |||
0 In Stock 27 Marketplace Check Lead Time | 1 : $37.69000 Bulk 5 : $149.63000 Bulk | - | Bulk Bulk | Active | Plug, Male Pins | - | - | - | 780 | - | Free Hanging (In-Line) | - | Solder Cup | Push-Pull | G | - | - | - | Gold | Silver | IP50 - Dust Protected | UL94 V-0 | - | Shielded | - | - | - | -55°C ~ 250°C | |||
0 In Stock 27 Marketplace Check Lead Time | 1 : $37.69000 Bulk 5 : $149.63000 Bulk | - | Bulk Bulk | Active | Plug, Male Pins | - | - | - | 790 | - | Free Hanging (In-Line) | - | Solder Cup | Push-Pull | G | - | - | - | Gold | Silver | IP50 - Dust Protected | UL94 V-0 | - | Shielded | - | - | - | -55°C ~ 250°C | |||
0 In Stock 27 Marketplace Check Lead Time | 1 : $89.37000 Bulk 1 : $128.20000 Bag | - | Bulk Bag | Active | Receptacle, Female Sockets | 4 | - | - | 304 | - | Panel Mount | Bulkhead - Rear Side Nut | Solder Cup | Push-Pull | G | Metal | Brass | Chrome | Gold | Silver | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | UL94 V-0 | - | Shielded | 19A | - | - | -55°C ~ 200°C | |||
0 In Stock 27 Marketplace Check Lead Time | 1 : $107.51000 Bulk 5 : $470.77000 Bag | - | Bulk Bag | Active | Plug, Male Pins | 3 | - | - | 303 | - | Free Hanging (In-Line) | - | Solder Cup | Push-Pull | G | Metal | Brass | Chrome | Gold | Silver | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | UL94 V-0 | Backshell | Shielded | 25A | - | 0.398" ~ 0.413" (10.10mm ~ 10.50mm) | -55°C ~ 200°C | |||
0 In Stock 27 Marketplace Check Lead Time | 1 : $107.79000 Bulk 5 : $472.15400 Bag | - | Bulk Bag | Active | Plug, Male Pins | 3 | - | - | 303 | - | Free Hanging (In-Line) | - | Solder Cup | Push-Pull | G | Metal | Brass | Chrome | Gold | Silver | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | UL94 V-0 | Backshell | Shielded | 25A | - | 0.378" ~ 0.394" (9.60mm ~ 10.00mm) | -55°C ~ 200°C | |||
0 In Stock 27 Marketplace Check Lead Time | 1 : $108.11000 Bulk 5 : $473.63000 Bulk | - | Bulk Bulk | Active | Plug, Male Pins | 3 | - | - | 303 | - | Free Hanging (In-Line) | - | Solder Cup | Push-Pull | G | Metal | Brass | Chrome | Gold | Silver | IP68 - Dust Tight, Waterproof | UL94 V-0 | Backshell | Shielded | 25A | - | 0.378" ~ 0.394" (9.60mm ~ 10.00mm) | -55°C ~ 200°C | |||
0 In Stock 27 Marketplace Check Lead Time | 1 : $109.88000 Bulk 5 : $482.17000 Bulk | - | Bulk Bulk | Active | Plug, Male Pins | 3 | - | - | 303 | - | Free Hanging (In-Line) | - | Crimp | Push-Pull | G | Metal | Brass | Chrome | Gold | Silver | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | UL94 V-0 | Backshell | Shielded | 25A | - | 0.299" ~ 0.315" (7.60mm ~ 8.00mm) | -55°C ~ 200°C | |||
0 In Stock 27 Marketplace Check Lead Time | 1 : $110.19000 Bulk 5 : $483.60000 Box | - | Bulk Box | Active | Plug, Male Pins | 3 | - | - | 303 | - | Free Hanging (In-Line) | - | Crimp | Push-Pull | G | Metal | Brass | Chrome | Gold | Silver | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | UL94 V-0 | Backshell | Shielded | 25A | - | 0.398" ~ 0.413" (10.10mm ~ 10.50mm) | -55°C ~ 200°C | |||
0 In Stock 27 Marketplace Check Lead Time | 1 : $110.63000 Bulk 5 : $485.77000 Bulk | - | Bulk Bulk | Active | Plug, Male Pins | 4 | - | - | 304 | - | Free Hanging (In-Line) | - | Crimp | Push-Pull | G | Metal | Brass | Chrome | Gold | Silver | IP50 - Dust Protected | UL94 V-0 | Backshell | Shielded | 19A | - | 0.398" ~ 0.413" (10.10mm ~ 10.50mm) | -55°C ~ 250°C | |||
0 In Stock 27 Marketplace Check Lead Time | 1 : $112.42000 Bulk 5 : $494.30800 Bulk | - | Bulk Bulk | Active | Plug, Male Pins | 4 | - | - | 304 | - | Free Hanging (In-Line) | - | Solder Cup | Push-Pull | G | Metal | Brass | Chrome | Gold | Silver | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | UL94 V-0 | Backshell | Shielded | 19A | - | 0.280" ~ 0.295" (7.10mm ~ 7.50mm) | -55°C ~ 200°C | |||
0 In Stock 27 Marketplace Check Lead Time | 1 : $112.71000 Bulk 5 : $495.69200 Bag | - | Bulk Bag | Active | Plug, Male Pins | 4 | - | - | 304 | - | Free Hanging (In-Line) | - | Solder Cup | Push-Pull | G | Metal | Brass | Chrome | Gold | Silver | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | UL94 V-0 | Backshell | Shielded | 19A | - | 0.378" ~ 0.394" (9.60mm ~ 10.00mm) | -55°C ~ 200°C | |||
0 In Stock 27 Marketplace Check Lead Time | 1 : $114.49000 Bulk 5 : $504.32400 Bag | - | Bulk Bag | Active | Plug, Male Pins | 6 | - | - | 306 | - | Free Hanging (In-Line) | - | Solder Cup | Push-Pull | G | Metal | Brass | Chrome | Gold | Silver | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | UL94 V-0 | Backshell | Shielded | 17A | - | 0.319" ~ 0.335" (8.10mm ~ 8.50mm) | -55°C ~ 200°C | |||
0 In Stock 27 Marketplace Check Lead Time | 1 : $115.07000 Bulk 5 : $507.09200 Bag | - | Bulk Bag | Active | Plug, Male Pins | 5 | - | - | 305 | - | Free Hanging (In-Line) | - | Solder Cup | Push-Pull | G | Metal | Brass | Chrome | Gold | Silver | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | UL94 V-0 | Backshell | Shielded | 19A | - | 0.220" ~ 0.236" (5.60mm ~ 6.00mm) | -55°C ~ 200°C | |||
0 In Stock 27 Marketplace Check Lead Time | 1 : $115.07000 Bulk 5 : $507.09200 Bulk | - | Bulk Bulk | Active | Plug, Male Pins | 5 | - | - | 305 | - | Free Hanging (In-Line) | - | Solder Cup | Push-Pull | G | Metal | Brass | Chrome | Gold | Silver | IP68 - Dust Tight, Waterproof | UL94 V-0 | Backshell | Shielded | 19A | - | 0.378" ~ 0.394" (9.60mm ~ 10.00mm) | -55°C ~ 200°C | |||
0 In Stock 27 Marketplace Check Lead Time | 1 : $115.38000 Bulk 5 : $508.52400 Bulk | - | Bulk Bulk | Active | Plug, Male Pins | 5 | - | - | 305 | - | Free Hanging (In-Line) | - | Crimp | Push-Pull | G | Metal | Brass | Chrome | Gold | Silver | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | UL94 V-0 | Backshell | Shielded | 19A | - | 0.240" ~ 0.256" (6.10mm ~ 6.50mm) | -55°C ~ 200°C | |||
0 In Stock 27 Marketplace Check Lead Time | 1 : $115.38000 Bulk 5 : $508.52400 Bulk | - | Bulk Bulk | Active | Plug, Male Pins | 5 | - | - | 305 | - | Free Hanging (In-Line) | - | Crimp | Push-Pull | G | Metal | Brass | Chrome | Gold | Silver | IP68 - Dust Tight, Waterproof | UL94 V-0 | Backshell | Shielded | 19A | - | 0.260" ~ 0.276" (6.60mm ~ 7.00mm) | -55°C ~ 200°C | |||
0 In Stock 27 Marketplace Check Lead Time | 1 : $115.66000 Bulk 5 : $509.90800 Bulk | - | Bulk Bulk | Active | Plug, Male Pins | 5 | - | - | 305 | - | Free Hanging (In-Line) | - | Crimp | Push-Pull | G | Metal | Brass | Chrome | Gold | Silver | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | UL94 V-0 | Backshell | Shielded | 19A | - | 0.260" ~ 0.276" (6.60mm ~ 7.00mm) | -55°C ~ 200°C | |||
0 In Stock 27 Marketplace Check Lead Time | 1 : $115.66000 Bulk 5 : $509.90800 Bulk | - | Bulk Bulk | Active | Plug, Male Pins | 5 | - | - | 305 | - | Free Hanging (In-Line) | - | Crimp | Push-Pull | G | Metal | Brass | Chrome | Gold | Silver | IP66/IP68 - Dust Tight, Water Resistant, Waterproof | UL94 V-0 | Backshell | Shielded | 19A | - | 0.299" ~ 0.315" (7.60mm ~ 8.00mm) | -55°C ~ 200°C |







