Circular Connector Contacts
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Type | Contact Type | Contact Size | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Wire Gauge or Range - Coaxial | Contact Termination | Contact Material | Contact Finish | Contact Finish Thickness | Termination Finish | Features | Grade | Qualification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
885 In Stock | 1 : $4.21000 Bulk | - | Bulk | Active | Power, Machined | Socket | 2.0mm | 14-18 AWG | 1.0 ~ 2.5mm² | - | Crimp | Copper Zinc Alloy | Gold | - | - | - | - | - | |||
727 In Stock 500 Factory | 1 : $1.10000 Bulk | - | Bulk | Active | Signal, Machined | Pin | 1.0mm | - | 0.25 ~ 1.0mm² | - | Crimp | - | - | - | - | - | - | - | |||
1,051 In Stock 700 Factory | 1 : $1.69000 Bulk | - | Bulk | Active | Signal, Machined | Socket | 1.0mm | - | 0.25 ~ 1.0mm² | - | Crimp | - | - | - | - | - | - | - | |||
537 In Stock | 1 : $1.69000 Bulk | - | Bulk | Active | Signal, Machined | Pin | 1.0mm | - | 0.06 ~ 0.25mm² | - | Crimp | Copper Zinc Alloy | Gold | - | - | - | - | - | |||
282 In Stock 5,000 Factory | 1 : $2.66000 Bulk | - | Bulk | Active | Signal, Machined | Socket | 1.0mm | - | 0.06 ~ 0.25mm² | - | Crimp | Copper Zinc Alloy | Gold | - | - | - | - | - | |||
288 In Stock | 1 : $2.74000 Bulk | - | Bulk | Active | Signal, Machined | Socket | 0.6mm | 22-26 AWG | 0.14 ~ 0.34mm² | - | Crimp | Copper Zinc Alloy | Gold | - | - | - | - | - | |||
552 In Stock 17 Factory | 1 : $3.54000 Bulk | - | Bulk | Active | Signal, Machined | Socket | 0.6mm | 20-22 AWG | 0.34 ~ 0.5mm² | - | Crimp | Copper Zinc Alloy | Gold | - | - | - | - | - | |||
130 In Stock | 1 : $2.30001 Bulk | - | Bulk | Active | Power, Machined | Pin | 2.0mm | 14-18 AWG | 1.0 ~ 2.5mm² | - | Crimp | Copper Zinc Alloy | Gold | - | - | - | - | - | |||
247 In Stock | 1 : $2.46000 Bulk | - | Bulk | Active | Signal, Machined | Pin | 0.6mm | 20-22 AWG | 0.34 ~ 0.5mm² | - | Crimp | Copper Zinc Alloy | Gold | - | - | - | - | - | |||
106 In Stock | 1 : $2.46000 Bulk | - | Bulk | Active | Signal, Machined | Pin | 0.6mm | 24-28 AWG | 0.08 ~ 0.25mm² | - | Crimp | Copper Zinc Alloy | Gold | - | - | - | - | - | |||
101 In Stock | 1 : $2.56000 Bulk | - | Bulk | Active | Signal, Machined | Pin | 0.6mm | 22-26 AWG | 0.14 ~ 0.34mm² | - | Crimp | Copper Zinc Alloy | Gold | - | - | - | - | - | |||
50 In Stock | 1 : $3.37000 Bulk | - | Bulk | Active | Power, Machined | Pin | 2.0mm | 18-24 AWG | 0.25 ~ 1.0mm² | - | Crimp | Copper Zinc Alloy | Gold | - | - | - | - | - | |||
40 In Stock | 1 : $1.10000 Bulk | - | Bulk | Active | Signal, Machined | Pin | 1.0mm | 17-30 AWG | 0.06 ~ 1mm² | - | Crimp | Copper Zinc | Gold | - | - | - | - | - | |||
22 In Stock | 1 : $4.73000 Bulk | - | Bulk | Active | Power, Machined | Socket | 2.0mm | 18-24 AWG | 0.25 ~ 1.0mm² | - | Crimp | Copper Zinc Alloy | Gold | - | - | - | - | - | |||
0 In Stock Check Lead Time | 1 : $0.67000 Bulk | - | Bulk | Active | Signal, Machined | Pin | 1.5mm | 14-24 AWG | 0.25 ~ 2.5mm² | - | Crimp | Copper Zinc | - | - | - | - | - | - | |||
0 In Stock Check Lead Time | 1 : $0.67000 Bulk | - | Bulk | Active | Signal, Machined | Socket | 1.5mm | 14-24 AWG | 0.25 ~ 2.5mm² | - | Crimp | Copper Zinc | Gold | - | - | - | - | - | |||
0 In Stock Check Lead Time | 1 : $1.71000 Bulk | - | Bulk | Active | Signal, Machined | Socket | 1.0mm | 17-30 AWG | 0.06 ~ 1mm² | - | Crimp | Copper Zinc | Gold | - | - | - | - | - | |||
1 In Stock | 1 : $3.49000 Bulk | - | Bulk | Active | Signal, Machined | Socket | 0.6mm | 24-28 AWG | 0.08 ~ 0.25mm² | - | Crimp | Copper Zinc Alloy | Gold | - | - | - | - | - | |||
0 In Stock Check Lead Time | 100 : $1.31000 Bulk | - | Bulk | Active | Signal, Machined | Pin | 0.6mm | 20-22 AWG | 0.34 ~ 0.5mm² | - | Crimp | Copper Zinc | - | - | - | - | - | - | |||
0 In Stock Check Lead Time | 50 : $1.33000 Bulk | - | Bulk | Active | Signal, Machined | Socket | 2.0mm | 14-24 AWG | 0.25 ~ 2.5mm² | - | Crimp | Copper Zinc | Gold | - | - | - | - | - | |||
0 In Stock | 10 : $1.61100 Bulk | - | Bulk | Obsolete | Signal, Machined | Pin | 1.0mm | - | 0.5 ~ 1.0mm² | - | Crimp | Copper Zinc Alloy | Gold | - | - | - | - | - | |||
0 In Stock | 100 : $1.79660 Bulk | - | Bulk | Obsolete | Signal, Machined | Pin | 1.0mm | - | 0.34 ~ 0.5mm² | - | Crimp | Copper Zinc Alloy | Gold | - | - | - | - | - | |||
0 In Stock | 10 : $2.52700 Bulk | - | Bulk | Obsolete | Signal, Machined | Socket | 1.0mm | - | 0.5 ~ 1.0mm² | - | Crimp | Copper Zinc Alloy | Gold | - | - | - | - | - | |||
0 In Stock | 100 : $2.81160 Bulk | - | Bulk | Obsolete | Signal, Machined | Socket | 1.0mm | - | 0.34 ~ 0.5mm² | - | Crimp | Copper Zinc Alloy | Gold | - | - | - | - | - |






















