Thin Film Chip Resistor - Surface Mount
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Package / Case | Supplier Device Package | Ratings | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,497,665 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.01519 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | ±0.5% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 125°C | 0603 (1608 Metric) | 0603 | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.020" (0.50mm) | 2 | - | |||
1,890,057 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.02028 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±0.5% | 0.1W, 1/10W | Thin Film | - | ±25ppm/°C | -55°C ~ 125°C | 0805 (2012 Metric) | - | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.020" (0.50mm) | 2 | - | |||
1,099,825 In Stock | 1 : $0.10000 Cut Tape (CT) 10,000 : $0.01500 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | ±0.5% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 125°C | 0402 (1005 Metric) | - | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
1,049,810 In Stock | 1 : $0.10000 Cut Tape (CT) 10,000 : $0.05153 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | ±0.1% | 0.063W, 1/16W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
1,041,718 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.02028 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | ±0.5% | 0.1W, 1/10W | Thin Film | - | ±25ppm/°C | -55°C ~ 125°C | 0805 (2012 Metric) | - | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.020" (0.50mm) | 2 | - | |||
898,779 In Stock | 1 : $0.10000 Cut Tape (CT) 10,000 : $0.05153 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±0.1% | 0.063W, 1/16W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
880,490 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.03954 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 0603 | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | |||
710,024 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.04554 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 kOhms | ±0.1% | 0.1W, 1/10W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 0603 | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.020" (0.50mm) | 2 | - | |||
687,712 In Stock | 1 : $0.10000 Cut Tape (CT) 10,000 : $0.05153 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.2 kOhms | ±0.1% | 0.063W, 1/16W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
647,487 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.03743 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 kOhms | ±0.1% | 0.1W, 1/10W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 0603 | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | |||
508,540 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.01642 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 kOhms | ±0.5% | 0.063W, 1/16W | Thin Film | - | ±25ppm/°C | -55°C ~ 125°C | 0603 (1608 Metric) | 0603 | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.020" (0.50mm) | 2 | - | |||
486,703 In Stock | 1 : $0.10000 Cut Tape (CT) 10,000 : $0.02345 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±0.5% | 0.063W, 1/16W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
465,833 In Stock | 1 : $0.10000 Cut Tape (CT) 10,000 : $0.02458 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | ±0.5% | 0.063W, 1/16W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
417,199 In Stock 45,000 Factory | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.01130 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±1% | 0.5W, 1/2W | Thin Film | Anti-Sulfur | ±100ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | 1206 | AEC-Q200 | 0.122" L x 0.059" W (3.10mm x 1.50mm) | 0.025" (0.65mm) | 2 | - | |||
415,838 In Stock | 1 : $0.10000 Cut Tape (CT) 10,000 : $0.05153 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.1 kOhms | ±0.1% | 0.063W, 1/16W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
403,135 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.03743 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | ±0.1% | 0.125W, 1/8W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.024" (0.60mm) | 2 | - | |||
396,986 In Stock | 1 : $0.10000 Cut Tape (CT) 10,000 : $0.05153 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 kOhms | ±0.1% | 0.063W, 1/16W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | 0402 | - | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
372,434 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.04554 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±0.1% | 0.1W, 1/10W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 0603 | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.020" (0.50mm) | 2 | - | |||
354,716 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.00735 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 kOhms | ±1% | 0.125W, 1/8W | Thin Film | Anti-Sulfur | ±100ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 0603 | AEC-Q200 | 0.061" L x 0.031" W (1.55mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | |||
349,570 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.00735 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | ±1% | 0.125W, 1/8W | Thin Film | Anti-Sulfur | ±100ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 0603 | AEC-Q200 | 0.061" L x 0.031" W (1.55mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | |||
326,392 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.04040 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 kOhms | ±0.1% | 0.125W, 1/8W | Thin Film | Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.024" (0.60mm) | 2 | - | |||
325,890 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.04601 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 kOhms | ±0.1% | 0.125W, 1/8W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | 0805 | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.020" (0.50mm) | 2 | - | |||
324,555 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.03978 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 kOhms | ±0.1% | 0.1W, 1/10W | Thin Film | - | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 0603 | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | |||
314,751 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.04554 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 Ohms | ±0.1% | 0.1W, 1/10W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 0603 | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.020" (0.50mm) | 2 | - | |||
314,004 In Stock | 1 : $0.10000 Cut Tape (CT) 5,000 : $0.05076 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 4.7 kOhms | ±0.1% | 0.1W, 1/10W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±25ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | 0603 | - | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.020" (0.50mm) | 2 | - |










