510 mOhms Chip Resistor - Surface Mount
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | Package / Case | Ratings | Supplier Device Package | Size / Dimension | Height - Seated (Max) | Number of Terminations | Failure Rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
129,186 In Stock | 1 : $0.17000 Cut Tape (CT) 5,000 : $0.04105 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | - | 0805 | 0.079" L x 0.051" W (2.00mm x 1.30mm) | 0.026" (0.65mm) | 2 | - | |||
108,384 In Stock | 1 : $0.60000 Cut Tape (CT) 2,000 : $0.17737 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±1% | 2W | Thick Film | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 2512 (6332 Metric) | - | 2512 | 0.248" L x 0.124" W (6.30mm x 3.15mm) | 0.028" (0.70mm) | 2 | - | |||
34,257 In Stock | 1 : $0.11000 Cut Tape (CT) 5,000 : $0.03006 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±1% | 0.125W, 1/8W | Thick Film | Current Sense | ±200ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | - | 0805 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.024" (0.60mm) | 2 | - | |||
16,766 In Stock | 1 : $0.11000 Cut Tape (CT) 5,000 : $0.02480 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±1% | 0.1W, 1/10W | Thick Film | Automotive AEC-Q200, Current Sense | 0/ +300ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | - | 0603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | |||
14,963 In Stock | 1 : $0.12000 Cut Tape (CT) 10,000 : $0.05902 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±1% | 0.167W, 1/6W | Thin Film | Current Sense | 0/ +200ppm/°C | -55°C ~ 125°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.018" (0.45mm) | 2 | - | |||
5,499 In Stock | 1 : $0.12000 Cut Tape (CT) 5,000 : $0.04284 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±1% | 0.25W, 1/4W | Thick Film | Current Sense | ±200ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | - | 1206 | 0.122" L x 0.063" W (3.10mm x 1.60mm) | 0.026" (0.65mm) | 2 | - | |||
7,623 In Stock | 1 : $0.14000 Cut Tape (CT) 5,000 : $0.03254 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±5% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Current Sense | 0/ +100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | - | 0805 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.028" (0.70mm) | 2 | - | |||
37,869 In Stock | 1 : $0.16000 Cut Tape (CT) 5,000 : $0.02426 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±1% | 0.25W, 1/4W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | - | 0805 | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0.024" (0.60mm) | 2 | - | |||
12,493 In Stock | 1 : $0.16000 Cut Tape (CT) 5,000 : $0.03688 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±1% | 0.2W, 1/5W | Thick Film | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | - | 0603 | 0.063" L x 0.033" W (1.60mm x 0.85mm) | 0.024" (0.60mm) | 2 | - | |||
43,291 In Stock | 1 : $0.19000 Cut Tape (CT) 5,000 : $0.04394 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±1% | 0.25W, 1/4W | Thick Film | Current Sense | ±100ppm/°C | -55°C ~ 155°C | 0805 (2012 Metric) | - | 0805 | 0.079" L x 0.047" W (2.00mm x 1.20mm) | 0.024" (0.60mm) | 2 | - | |||
21,772 In Stock | 1 : $0.20000 Cut Tape (CT) 5,000 : $0.03277 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±1% | 0.5W, 1/2W | Thick Film | - | ±200ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | - | 1206 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.028" (0.70mm) | 2 | - | |||
31,522 In Stock | 1 : $0.21000 Cut Tape (CT) 5,000 : $0.04839 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±1% | 0.5W, 1/2W | Thick Film | Current Sense | ±100ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | - | 1206 | 0.122" L x 0.063" W (3.10mm x 1.60mm) | 0.026" (0.65mm) | 2 | - | |||
86,601 In Stock | 1 : $0.24000 Cut Tape (CT) 10,000 : $0.05262 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±1% | 0.125W, 1/8W | Thick Film | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.041" L x 0.022" W (1.05mm x 0.55mm) | 0.018" (0.45mm) | 2 | - | |||
32,841 In Stock | 1 : $0.25000 Cut Tape (CT) 5,000 : $0.04375 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200, Current Sense | 0/ +300ppm/°C | -55°C ~ 155°C | 0603 (1608 Metric) | - | 0603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | |||
11,602 In Stock | 1 : $0.27000 Cut Tape (CT) 5,000 : $0.04901 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Current Sense | 0/ +250ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | - | 1206 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.028" (0.70mm) | 2 | - | |||
4,990 In Stock | 1 : $0.27000 Cut Tape (CT) 5,000 : $0.21120 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | 1206 (3216 Metric) | - | 1206 | 0.122" L x 0.063" W (3.10mm x 1.60mm) | 0.028" (0.70mm) | 2 | - | |||
36,296 In Stock | 1 : $0.28000 Cut Tape (CT) 10,000 : $0.06422 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±1% | 0.167W, 1/6W | Thick Film | Automotive AEC-Q200, Current Sense | 0/ +250ppm/°C | -55°C ~ 155°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - | |||
2,891 In Stock | 1 : $0.28000 Cut Tape (CT) 2,000 : $0.15402 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±1% | 1W | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±50ppm/°C | -55°C ~ 155°C | MELF, 0207 | - | 0207 | 0.087" Dia x 0.228" L (2.20mm x 5.80mm) | - | 2 | - | |||
5,898 In Stock | 1 : $0.30000 Cut Tape (CT) 5,000 : $0.09087 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±1% | 0.5W, 1/2W | Thick Film | Current Sense | ±200ppm/°C | -55°C ~ 155°C | 1210 (3225 Metric) | - | 1210 | 0.122" L x 0.102" W (3.10mm x 2.60mm) | 0.026" (0.65mm) | 2 | - | |||
13,307 In Stock | 1 : $0.37000 Cut Tape (CT) 5,000 : $0.09082 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±1% | 0.25W, 1/4W | Thick Film | Automotive AEC-Q200, Current Sense | ±200ppm/°C | -55°C ~ 150°C | 0603 (1608 Metric) | - | 0603 | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0.022" (0.55mm) | 2 | - | |||
16,274 In Stock | 1 : $0.40000 Cut Tape (CT) 5,000 : $0.10236 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±1% | 0.5W, 1/2W | Thick Film | Automotive AEC-Q200, Current Sense | 0/ +200ppm/°C | -55°C ~ 155°C | 1210 (3225 Metric) | - | 1210 | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.028" (0.70mm) | 2 | - | |||
2,888 In Stock | 1 : $0.43000 Cut Tape (CT) 4,000 : $0.10608 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±1% | 1W | Thick Film | Current Sense | ±200ppm/°C | -55°C ~ 155°C | 2512 (6332 Metric) | - | 2512 | 0.250" L x 0.126" W (6.35mm x 3.20mm) | 0.026" (0.65mm) | 2 | - | |||
9,767 In Stock | 1 : $0.51000 Cut Tape (CT) 4,000 : $0.13487 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±5% | 2W | Thick Film | Current Sense | ±100ppm/°C | -55°C ~ 155°C | 2512 (6332 Metric) | - | 2512 | 0.248" L x 0.122" W (6.30mm x 3.10mm) | 0.031" (0.80mm) | 2 | - | |||
48,276 In Stock | 1 : $0.52000 Cut Tape (CT) 5,000 : $0.13541 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±1% | 0.5W, 1/2W | Thin Film | Current Sense | 0/ +100ppm/°C | -55°C ~ 125°C | 1206 (3216 Metric) | - | 1206 | 0.126" L x 0.063" W (3.20mm x 1.60mm) | 0.026" (0.65mm) | 2 | - | |||
12,799 In Stock | 1 : $0.52000 Cut Tape (CT) 10,000 : $0.12495 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 510 mOhms | ±1% | 0.167W, 1/6W | Thick Film | Automotive AEC-Q200, Current Sense | ±200ppm/°C | -55°C ~ 150°C | 0402 (1005 Metric) | - | 0402 | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0.016" (0.40mm) | 2 | - |



















