3.3 pF Ceramic Capacitors
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | Temperature Coefficient | Operating Temperature | Features | Ratings | Applications | Failure Rate | Mounting Type | Package / Case | Size / Dimension | Height - Seated (Max) | Thickness (Max) | Lead Spacing | Lead Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59,604 In Stock | 1 : $0.32000 Cut Tape (CT) 4,000 : $0.07564 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.1pF | 250V | C0G, NP0 | -55°C ~ 150°C | High Q, Low Loss, Ultra Low ESR | - | RF, Microwave, High Frequency | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.062" L x 0.032" W (1.57mm x 0.81mm) | - | 0.035" (0.89mm) | - | - | |||
66,950 In Stock 4,000 Factory | 1 : $0.87000 Cut Tape (CT) 4,000 : $0.27862 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.1pF | 200V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss, Ultra Low ESR | - | RF, Microwave, High Frequency, Bypass, Decoupling | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.040" L x 0.020" W (1.02mm x 0.51mm) | - | 0.024" (0.60mm) | - | - | |||
10,689 In Stock | 1 : $1.48000 Cut Tape (CT) 4,000 : $0.56870 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.1pF | 250V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss, Ultra Low ESR | - | RF, Microwave, High Frequency, Bypass, Decoupling | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.032" W (1.60mm x 0.81mm) | - | 0.035" (0.89mm) | - | - | |||
195 In Stock | 1 : $2.23000 Cut Tape (CT) 4,000 : $0.91368 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.05pF | 250V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss, Ultra Low ESR | - | RF, Microwave, High Frequency, Bypass, Decoupling | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.032" W (1.60mm x 0.81mm) | - | 0.035" (0.89mm) | - | - | |||
2,444 In Stock | 1 : $2.25000 Cut Tape (CT) 4,000 : $0.91368 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.05pF | 200V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss, Ultra Low ESR | - | RF, Microwave, High Frequency, Bypass, Decoupling | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.040" L x 0.020" W (1.02mm x 0.51mm) | - | 0.024" (0.60mm) | - | - | |||
349 In Stock | 1 : $8.05000 Cut Tape (CT) 1,000 : $4.71278 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.1pF | 500V | P90 | -55°C ~ 125°C | High Q, Low Loss, Low ESL | - | RF, Microwave, High Frequency, Bypass, Decoupling | - | Surface Mount, MLCC | 1111 (2828 Metric) | 0.110" L x 0.110" W (2.79mm x 2.79mm) | - | 0.102" (2.59mm) | - | - | |||
2,162 In Stock | 1 : $8.35000 Cut Tape (CT) 500 : $4.83224 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.1pF | 500V | P90 | -55°C ~ 125°C | High Q, Low Loss, Low ESL | - | RF, Microwave, High Frequency, Bypass, Decoupling | - | Surface Mount, MLCC | 1111 (2828 Metric) | 0.110" L x 0.110" W (2.79mm x 2.79mm) | - | 0.102" (2.59mm) | - | - | |||
1,820 In Stock | 1 : $8.68000 Cut Tape (CT) 1,000 : $4.91293 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.1pF | 500V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss, Ultra Low ESR | - | RF, Microwave, High Frequency | - | Surface Mount, MLCC | 1111 (2828 Metric) | 0.110" L x 0.110" W (2.79mm x 2.79mm) | - | 0.070" (1.78mm) | - | - | |||
864,997 In Stock | 1 : $0.10000 Cut Tape (CT) 10,000 : $0.00546 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
815,552 In Stock | 1 : $0.10000 Cut Tape (CT) 10,000 : $0.00438 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.25pF | 100V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
307,077 In Stock | 1 : $0.10000 Cut Tape (CT) 15,000 : $0.00220 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.1pF | 25V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | 0.013" (0.33mm) | - | - | |||
150,402 In Stock | 1 : $0.10000 Cut Tape (CT) 15,000 : $0.00542 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.25pF | 25V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss | - | RF, Microwave, High Frequency | - | Surface Mount | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | 0.013" (0.33mm) | - | - | |||
127,007 In Stock | 1 : $0.10000 Cut Tape (CT) 4,000 : $0.00988 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0603 (1608 Metric) | 0.063" L x 0.031" W (1.60mm x 0.80mm) | - | 0.035" (0.90mm) | - | - | |||
119,128 In Stock | 1 : $0.10000 Cut Tape (CT) 15,000 : $0.00966 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.1pF | 50V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss | - | RF, Microwave, High Frequency | - | Surface Mount, MLCC | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | 0.013" (0.33mm) | - | - | |||
111,784 In Stock | 1 : $0.10000 Cut Tape (CT) 15,000 : $0.00328 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.1pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | 0.013" (0.33mm) | - | - | |||
74,166 In Stock | 1 : $0.10000 Cut Tape (CT) 10,000 : $0.01462 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.1pF | 50V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss | - | RF, Microwave, High Frequency | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
55,787 In Stock | 1 : $0.10000 Cut Tape (CT) 10,000 : $0.00653 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | AEC-Q200 | Automotive | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
53,498 In Stock | 1 : $0.10000 Cut Tape (CT) 10,000 : $0.00759 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss | - | RF, Microwave, High Frequency | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
50,318 In Stock | 1 : $0.10000 Cut Tape (CT) 15,000 : $0.00220 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | 0.013" (0.33mm) | - | - | |||
47,742 In Stock | 1 : $0.10000 Cut Tape (CT) 15,000 : $0.00435 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.05pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | 0.013" (0.33mm) | - | - | |||
46,919 In Stock | 1 : $0.10000 Cut Tape (CT) 15,000 : $0.00754 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.1pF | 25V | C0G, NP0 | -55°C ~ 125°C | High Q, Low Loss | - | RF, Microwave, High Frequency | - | Surface Mount | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | 0.013" (0.33mm) | - | - | |||
39,328 In Stock | 1 : $0.10000 Cut Tape (CT) 15,000 : $0.00220 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.25pF | 25V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount | 0201 (0603 Metric) | 0.024" L x 0.012" W (0.60mm x 0.30mm) | - | 0.013" (0.33mm) | - | - | |||
38,688 In Stock | 1 : $0.10000 Cut Tape (CT) 10,000 : $0.00546 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.1pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | |||
27,449 In Stock | 1 : $0.10000 Cut Tape (CT) 10,000 : $0.00221 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - | ||
25,950 In Stock | 1 : $0.10000 Cut Tape (CT) 10,000 : $0.00866 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | Low ESL | - | General Purpose | - | Surface Mount, MLCC | 0402 (1005 Metric) | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | 0.022" (0.55mm) | - | - |











