Card Edge Connector Contacts
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Pin or Socket | Wire Gauge | Contact Termination | Contact Material | Contact Finish | Contact Finish Thickness | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10,705 In Stock | 1 : $0.75000 Cut Tape (CT) 7,000 : $0.39980 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Non-Gendered | 18-22 AWG | Crimp | Phosphor Bronze | Gold | 30.0µin (0.76µm) | |||
44,261 In Stock | 1 : $0.76000 Cut Tape (CT) 7,000 : $0.40607 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Non-Gendered | 20-24 AWG | Crimp | Phosphor Bronze | Gold | 30.0µin (0.76µm) | |||
14,116 In Stock | 1 : $1.20000 Cut Tape (CT) 6,000 : $0.66902 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Non-Gendered | 18-22 AWG | Crimp | Phosphor Bronze | Gold | 30.0µin (0.76µm) | |||
24,214 In Stock | 1 : $0.10000 Cut Tape (CT) 8,000 : $0.04478 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non-Gendered | 24 AWG | Crimp | Phosphor Bronze | Tin | 39.4µin (1.00µm) | |||
143,763 In Stock | 1 : $0.22000 Cut Tape (CT) 6,000 : $0.11958 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Non-Gendered | 18-24 AWG | Crimp | Brass | Tin | - | |||
13,933 In Stock | 1 : $0.37000 Cut Tape (CT) 6,000 : $0.20124 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Non-Gendered | 18-24 AWG | Crimp | Phosphor Bronze | Tin | - | |||
34,386 In Stock | 1 : $0.81000 Cut Tape (CT) 7,000 : $0.43252 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Non-Gendered | 20-24 AWG | Crimp | Phosphor Bronze | Gold | 50.0µin (1.27µm) | |||
19,320 In Stock | 1 : $1.39000 Cut Tape (CT) 6,000 : $0.78471 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Non-Gendered | 18-24 AWG | Crimp | Phosphor Bronze | Gold | 30.0µin (0.76µm) | |||
10,495 In Stock | 1 : $1.47000 Cut Tape (CT) 7,000 : $0.78543 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Non-Gendered | 16-20 AWG | Crimp | Phosphor Bronze | Gold | 50.0µin (1.27µm) | |||
9,269 In Stock | 1 : $1.59000 Bulk | - | Bulk | Active | Non-Gendered | 20-24 AWG | Crimp | Phosphor Bronze | Gold | 50.0µin (1.27µm) | |||
12,298 In Stock | 1 : $2.07000 Bulk | - | Bulk | Active | Dummy Contact | - | Pre-Crimped | Phosphor Bronze | Gold | Flash | |||
18,654 In Stock | 1 : $0.30000 Bulk | - | Bulk | Active | - | - | Crimp | - | - | - | |||
12,388 In Stock | 1 : $0.94000 Cut Tape (CT) 7,000 : $0.50031 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Non-Gendered | 24-28 AWG | Crimp | Phosphor Bronze | Gold | 15.0µin (0.38µm) | |||
7,596 In Stock | 1 : $1.21000 Cut Tape (CT) 7,000 : $0.64703 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Non-Gendered | 20-24 AWG | Crimp | Phosphor Bronze | Gold | 15.0µin (0.38µm) | |||
58,658 In Stock | 1 : $1.35000 Cut Tape (CT) 7,000 : $0.72214 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Non-Gendered | 20-24 AWG | Crimp | Phosphor Bronze | Gold | 30.0µin (0.76µm) | |||
3,286 In Stock | 1 : $1.56000 Cut Tape (CT) 1,500 : $0.93273 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) | Active | Non-Gendered | 10-12 AWG | Crimp | Copper Alloy | Tin | 15.0µin (0.38µm) | ||
4,446 In Stock | 1 : $2.20000 Bulk | - | Bulk | Active | Non-Gendered | 20-24 AWG | Crimp | Phosphor Bronze | Gold | 15.0µin (0.38µm) | |||
25,713 In Stock | 1 : $0.21000 Cut Tape (CT) 3,500 : $0.11874 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) | Active | Non-Gendered | - | Crimp | - | Tin | - | |||
1,089 In Stock | 1 : $1.56000 Bulk | - | Bulk | Active | Non-Gendered | 18-24 AWG | Crimp | Phosphor Bronze | Gold | - | |||
5,011 In Stock | 1 : $5.44000 Bulk | - | - | Bulk | Active | Non-Gendered | 14-16 AWG | Crimp | Copper Alloy | Tin | 15.0µin (0.38µm) | ||
0 In Stock Check Lead Time | 1 : $2.46000 Bulk | - | Bulk | Active | Non-Gendered | 20-24 AWG | Crimp | Phosphor Bronze | Gold | 15.0µin (0.38µm) | |||
1,284 In Stock | 1 : $0.13000 Cut Tape (CT) 21,000 : $0.04304 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Obsolete | Pin | 18 AWG, 20 AWG | Crimp | Phosphor Bronze | Tin | 100.0µin (2.54µm) | |||
17,161 In Stock | 1 : $0.14000 Cut Tape (CT) 7,000 : $0.07629 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Obsolete | Pin | 18-20 AWG | Crimp | Brass | Gold | 15.0µin (0.38µm) | |||
0 In Stock Check Lead Time | 1 : $0.24000 Cut Tape (CT) 14,000 : $0.12273 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Socket | 17-20 AWG | Crimp | Phosphor Bronze Alloy | - | - | |||
3,531 In Stock | 1 : $0.26000 Bulk | - | Bulk | Obsolete | Non-Gendered | - | Crimp | Phosphor Bronze | Tin | - |


























