Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Power - Max | Frequency - Transition | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74,337 In Stock | 1 : $0.37000 Cut Tape (CT) 2,500 : $0.15832 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SO | |||
23,584 In Stock | 1 : $0.54000 Cut Tape (CT) 2,500 : $0.23855 Tape & Reel (TR) | Tariff may apply if shipping to the United States | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 7 NPN Darlington | 500mA | 50V | 1.6V @ 500µA, 350mA | - | 1000 @ 350mA, 2V | - | - | 150°C (TJ) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
21,736 In Stock | 1 : $1.02000 Cut Tape (CT) 2,500 : $0.25704 Tape & Reel (TR) | Tariff may apply if shipping to the United States | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 7 NPN Darlington | 500mA | 50V | 1.6V @ 500µA, 350mA | - | 1000 @ 350mA, 2V | - | - | -20°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | |||
29,384 In Stock | 1 : $2.14000 Tube | - | - | Tube | Active | 8 NPN Darlington | 500mA | 50V | 1.6V @ 500µA, 350mA | - | - | 2.25W | - | -20°C ~ 85°C (TA) | - | - | Through Hole | 18-DIP (0.300", 7.62mm) | 18-DIP | ||
13,255 Marketplace | 100 : $0.86000 Tube | - | - | Tube | Active | 8 NPN Darlington | 500mA | 50V | 1.6V @ 500µA, 350mA | - | - | - | - | -40°C ~ 85°C (TA) | - | - | Through Hole | 18-DIP (0.300", 7.62mm) | 18-DIP | ||
1,288 In Stock | 1 : $0.96000 Cut Tape (CT) | - | - | Cut Tape (CT) | Active | 8 NPN Darlington | 500mA | 50V | 1.6V @ 500µA, 350mA | - | - | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 18-SOIC (0.295", 7.50mm Width) | 18-SOP | ||
73,296 In Stock | 1 : $1.06000 Cut Tape (CT) 2,000 : $0.51312 Tape & Reel (TR) | - | - | Tape & Reel (TR) Cut Tape (CT) | Active | 8 NPN Darlington | 500mA | 50V | 1.6V @ 500µA, 350mA | - | - | - | - | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 18-SOIC (0.295", 7.50mm Width) | 18-SOP | ||
79,017 Marketplace | 1,500 : $0.53300 Tape & Reel (TR) | - | - | Tape & Reel (TR) | Active | 8 NPN Darlington | 500mA | 50V | 1.9V @ 225mA | 100µA | - | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 18-SOIC (0.154", 3.90mm Width) | 18-SOP |








