Renata Batteries Batteries Non-Rechargeable (Primary)
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Battery Chemistry | Battery Cell Size | Voltage - Rated | Capacity | Size / Dimension | Termination Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
526,200 Marketplace | 200 : $0.35000 Tray | - | Tray | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 260mAh | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | Requires Holder | |||
200,000 Marketplace | 200 : $0.35000 Tray | - | Tray | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 165mAh | 0.79" Dia x 0.10" H (20.0mm x 2.5mm) | Requires Holder | |||
100,000 Marketplace | 200 : $0.35000 Bulk | - | Bulk | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | - | 0.79" Dia x 0.06" H (20.0mm x 1.6mm) | Requires Holder | |||
18,400 Marketplace | 400 : $0.86000 Tray | - | Tray | Active | Lithium Manganese Dioxide | Coin, 12.5mm | 3 V | 35mAh | 0.49" Dia x 0.08" H (12.5mm x 2.0mm) | Requires Holder | |||
20,000 Marketplace | 400 : $0.95000 Tray | - | Tray | Active | Lithium Manganese Dioxide | Coin, 12.5mm | 3 V | 25mAh | 0.49" Dia x 0.06" H (12.5mm x 1.6mm) | Requires Holder | |||
15,000 Marketplace | 200 : $0.95000 Tray | - | Tray | Active | Lithium Manganese Dioxide | Coin, 16.0mm | 3 V | 50mAh | 0.63" Dia x 0.06" H (16.0mm x 1.6mm) | Requires Holder | |||
14,800 Marketplace | 200 : $0.95000 Tray | - | Tray | Active | Lithium Manganese Dioxide | Coin, 16.0mm | 3 V | 68mAh | 0.63" Dia x 0.08" H (16.0mm x 2.0mm) | Requires Holder | |||
9,400 Marketplace | 300 : $1.10000 Tray | - | Tray | Active | Lithium Manganese Dioxide | Coin, 10.0mm | 3 V | 30mAh | 0.39" Dia x 0.10" H (10.0mm x 2.5mm) | Requires Holder | |||
300 Marketplace | 1 : $1.50000 Retail Package | - | Strip Retail Package | Active | Lithium Manganese Dioxide | Coin, 12.5mm | 3 V | 25mAh | 0.49" Dia x 0.06" H (12.5mm x 1.6mm) | Requires Holder | |||
110 Marketplace | 20 : $1.64000 Case | - | - | Case | Active | Silver Oxide | Coin, 7.9mm | 1.55 V | 23mAh | 0.31" Dia x 0.07" H (7.9mm x 1.7mm) | Requires Holder | ||
170 Marketplace | 20 : $1.67000 Case | - | - | Case | Active | Silver Oxide | Coin, 5.8mm | 1.55 V | 21mAh | 0.23" Dia x 0.11" H (5.8mm x 2.7mm) | Requires Holder | ||
280 Marketplace | 10 : $1.76000 Retail Package | - | - | Retail Package | Active | Silver Oxide | Coin, 9.5mm | 1.55 V | 84mAh | 0.37" Dia x 0.14" H (9.5mm x 3.6mm) | Requires Holder | ||
20,000 Marketplace | 200 : $1.05000 Tray 20 : $1.80000 Retail Package | - | Tray Retail Package | Active | Lithium Manganese Dioxide | Coin, 16.0mm | 3 V | 137mAh | 0.63" Dia x 0.13" H (16.0mm x 3.2mm) | Requires Holder | |||
170 Marketplace | 10 : $1.84000 Retail Package | - | - | Retail Package | Active | Silver Oxide | Coin, 11.6mm | 1.55 V | 85mAh | 0.45" Dia x 0.12" H (11.6mm x 3.1mm) | Requires Holder | ||
1,500 Marketplace | 20 : $1.89000 Retail Package | - | Strip Retail Package | Active | Lithium Manganese Dioxide | Coin, 23.0mm | 3 V | 150mAh | 0.91" Dia x 0.08" H (23.0mm x 2.0mm) | Requires Holder | |||
3,300 Marketplace | 20 : $1.99000 Retail Package | - | Strip Retail Package | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 165mAh | 0.79" Dia x 0.10" H (20.0mm x 2.5mm) | Requires Holder | |||
600 Marketplace | 20 : $1.99000 Retail Package | - | Strip Retail Package | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 90mAh | 0.79" Dia x 0.06" H (20.0mm x 1.6mm) | Requires Holder | |||
1,790 Marketplace | 10 : $2.17000 Retail Package | - | Retail Package | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 225mAh | 0.79" Dia x 0.13" H (20.0mm x 3.2mm) | Requires Holder | |||
980 Marketplace | 200 : $1.15000 Tray 20 : $2.28000 Retail Package | - | Tray Retail Package | Active | Lithium Manganese Dioxide | Coin, 23.0mm | 3 V | 190mAh | 0.91" Dia x 0.10" H (23.0mm x 2.5mm) | Requires Holder | |||
1,480 Marketplace | 20 : $2.40000 Case | - | - | Case | Active | Silver Oxide | Coin, 11.6mm | 1.55 V | 190mAh | 0.46" Dia x 0.21" H (11.6mm x 5.4mm) | Requires Holder | ||
5,000 Marketplace | 10 : $2.54000 Retail Package | - | - | Retail Package | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 165mAh | 0.79" Dia x 0.10" H (20.0mm x 2.5mm) | Requires Holder | ||
1,400 Marketplace | 10 : $2.55000 Retail Package | - | - | Retail Package | Active | Lithium Manganese Dioxide | Coin, 16.0mm | 3 V | 50mAh | 0.63" Dia x 0.06" H (16.0mm x 1.6mm) | Requires Holder | ||
495 Marketplace | 10 : $2.73000 Retail Package | - | - | Retail Package | Active | Lithium Manganese Dioxide | Coin, 12.5mm | 3 V | 38mAh | 0.49" Dia x 0.07" H (12.5mm x 2.0mm) | Requires Holder | ||
2,000 Marketplace | 10 : $2.74000 Retail Package | - | - | Retail Package | Active | Lithium Manganese Dioxide | Coin, 20.0mm | 3 V | 90mAh | 0.78" Dia x .06" H (20mm x 1.6mm) | Requires Holder | ||
200 Marketplace | 1 : $2.75000 Case | - | - | Case | Active | Silver Oxide | Coin, 7.9mm | 1.55 V | 45mAh | 0.31" Dia x 0.14" H (7.9mm x 3.6mm) | Requires Holder |


























