Backplane Connector Accessories
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Accessory Type | For Use With/Related Products | Specifications | |
|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock Check Lead Time | 24 : $13.62083 Bulk | - | Bulk | Active | Blocking Plate | HDR (High Density Rectangular) Series | Aluminum | |||
0 In Stock Check Lead Time | 24 : $13.62083 Bulk | - | Bulk | Active | Blocking Plate | HDR (High Density Rectangular) Series | Aluminum | |||
0 In Stock Check Lead Time | 13 : $26.35385 Bulk | - | Bulk | Active | Blocking Plate | HDR (High Density Rectangular) Series | Aluminum | |||
0 In Stock Check Lead Time | 13 : $26.35385 Bulk | - | Bulk | Active | Blocking Plate | HDR (High Density Rectangular) Series | Aluminum | |||
0 In Stock Check Lead Time | 11 : $29.60455 Bulk | - | Bulk | Active | Hood | PCS Series | - | |||
0 In Stock Check Lead Time | 11 : $29.60455 Bulk | - | Bulk | Active | Hood | PCS Series | - | |||
0 In Stock Check Lead Time | 10 : $32.89700 Bulk | - | Bulk | Active | Blocking Plate | HDR (High Density Rectangular) Series | Aluminum | |||
0 In Stock Check Lead Time | 10 : $32.89700 Bulk | - | Bulk | Active | Blocking Plate | HDR (High Density Rectangular) Series | Aluminum | |||
0 In Stock Check Lead Time | 10 : $33.55200 Bulk | - | Bulk | Active | Hood | PCS Series | - | |||
0 In Stock Check Lead Time | 10 : $33.55200 Bulk | - | Bulk | Active | Hood | PCS Series | - | |||
0 In Stock Check Lead Time | 10 : $33.91600 Bulk | - | Bulk | Active | Blocking Plate | HDR (High Density Rectangular) Series | Aluminum | |||
0 In Stock Check Lead Time | 10 : $33.91600 Bulk | - | Bulk | Active | Blocking Plate | HDR (High Density Rectangular) Series | Aluminum | |||
0 In Stock Check Lead Time | 10 : $36.75600 Bulk | - | Bulk | Active | Hood | PCS Series | - | |||
0 In Stock Check Lead Time | 10 : $36.75600 Bulk | - | Bulk | Active | Hood | PCS Series | - | |||
0 In Stock Check Lead Time | 10 : $37.57800 Bulk | - | Bulk | Active | Hood | PCS Series | - | |||
0 In Stock Check Lead Time | 10 : $37.57800 Bulk | - | Bulk | Active | Hood | PCS Series | - | |||
0 In Stock Check Lead Time | 10 : $64.16800 Bulk | - | Bulk | Active | Hood | PCS Series | - | |||
0 In Stock Check Lead Time | 10 : $64.16800 Bulk | - | Bulk | Active | Hood | PCS Series | - | |||
0 In Stock Check Lead Time | 10 : $68.79800 Bulk | - | Bulk | Active | Hood | PCS Series | - | |||
0 In Stock Check Lead Time | 10 : $68.79800 Bulk | - | Bulk | Active | Hood | PCS Series | - | |||
0 In Stock Check Lead Time | 10 : $68.79800 Bulk | - | Bulk | Active | Blocking Plate | HDR (High Density Rectangular) Series | Aluminum | |||
0 In Stock Check Lead Time | 10 : $68.79800 Bulk | - | Bulk | Active | Blocking Plate | HDR (High Density Rectangular) Series | Aluminum | |||
0 In Stock Check Lead Time | 10 : $69.28800 Bulk | - | Bulk | Active | Hood | PCS Series | - | |||
0 In Stock Check Lead Time | 10 : $74.33200 Bulk | - | Bulk | Active | Blocking Plate | HDR (High Density Rectangular) Series | Aluminum | |||
0 In Stock Check Lead Time | 10 : $74.33200 Bulk | - | Bulk | Active | Blocking Plate | HDR (High Density Rectangular) Series | Aluminum |


