Aluminum Electrolytic Capacitors
Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Operating Temperature | Polarization | Ratings | Applications | Ripple Current @ Low Frequency | Impedance | Lead Spacing | Size / Dimension | Height - Seated (Max) | Surface Mount Land Size | Mounting Type | Package / Case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75,702 In Stock | 1 : $3.75000 Cut Tape (CT) 500 : $1.39650 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 220 µF | ±20% | 50 V | 180mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 502.5 mA @ 120 Hz | 180 mOhms | - | 0.394" Dia (10.00mm) | 0.425" (10.80mm) | 0.406" L x 0.406" W (10.30mm x 10.30mm) | Surface Mount | Radial, Can - SMD | |||
49,372 In Stock 9,500 Factory | 1 : $4.12000 Cut Tape (CT) 500 : $1.57738 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 50 V | 340mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 262.5 mA @ 120 Hz | 340 mOhms | - | 0.315" Dia (8.00mm) | 0.394" (10.00mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
2,758 In Stock | 1 : $6.54000 Cut Tape (CT) 125 : $3.41968 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 680 µF | ±20% | 50 V | 73mOhm @ 100kHz | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 1.208 A @ 120 Hz | 73 mOhms | - | 0.630" Dia (16.00mm) | 0.748" (19.00mm) | 0.669" L x 0.669" W (17.00mm x 17.00mm) | Surface Mount | Radial, Can - SMD | |||
1,830 In Stock | 1 : $4.01000 Cut Tape (CT) 500 : $1.73436 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 63 V | 350mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 300 mA @ 120 Hz | 350 mOhms | - | 0.394" Dia (10.00mm) | 0.472" (12.00mm) | 0.406" L x 0.406" W (10.30mm x 10.30mm) | Surface Mount | Radial, Can - SMD | |||
795 In Stock | 1 : $4.54000 Cut Tape (CT) 200 : $2.10550 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 220 µF | ±20% | 63 V | 160mOhm @ 100kHz | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 600 mA @ 120 Hz | 160 mOhms | - | 0.492" Dia (12.50mm) | 0.563" (14.30mm) | 0.531" L x 0.590" W (13.50mm x 15.00mm) | Surface Mount | Radial, Can - SMD | |||
299 In Stock | 1 : $5.48000 Cut Tape (CT) 200 : $2.68600 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 390 µF | ±20% | 50 V | 120mOhm @ 100kHz | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 675 mA @ 120 Hz | 120 mOhms | - | 0.492" Dia (12.50mm) | 0.563" (14.30mm) | 0.531" L x 0.590" W (13.50mm x 15.00mm) | Surface Mount | Radial, Can - SMD | |||
364 In Stock | 1 : $3.55000 Cut Tape (CT) 500 : $1.50626 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 220 µF | ±20% | 35 V | 160mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 450 mA @ 120 Hz | 160 mOhms | - | 0.315" Dia (8.00mm) | 0.425" (10.80mm) | 0.327" L x 0.394" W (8.30mm x 10.00mm) | Surface Mount | Radial, Can - SMD | |||
1,611 In Stock | 1 : $3.75000 Cut Tape (CT) 500 : $1.60554 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 330 µF | ±20% | 35 V | 80mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 637.5 mA @ 120 Hz | 80 mOhms | - | 0.394" Dia (10.00mm) | 0.425" (10.80mm) | 0.406" L x 0.473" W (10.30mm x 12.00mm) | Surface Mount | Radial, Can - SMD | |||
308 In Stock | 1 : $4.95000 Cut Tape (CT) 500 : $2.25466 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 150 µF | ±20% | 35 V | 160mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 450 mA @ 120 Hz | 160 mOhms | - | 0.315" Dia (8.00mm) | 0.394" (10.00mm) | 0.327" L x 0.327" W (8.30mm x 8.30mm) | Surface Mount | Radial, Can - SMD | |||
250 In Stock | 1 : $7.06000 Cut Tape (CT) 125 : $3.35416 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 560 µF | ±20% | 50 V | 73mOhm @ 100kHz | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 1.208 A @ 120 Hz | 73 mOhms | - | 0.630" Dia (16.00mm) | 0.748" (19.00mm) | 0.669" L x 0.669" W (17.00mm x 17.00mm) | Surface Mount | Radial, Can - SMD | |||
1,000 In Stock | 1 : $3.34000 Cut Tape (CT) 1,000 : $1.32764 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 25 V | 260mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 225 mA @ 120 Hz | 260 mOhms | - | 0.315" Dia (8.00mm) | 0.268" (6.80mm) | 0.327" L x 0.374" W (8.30mm x 9.50mm) | Surface Mount | Radial, Can - SMD | |||
1,000 In Stock | 1 : $3.34000 Cut Tape (CT) 1,000 : $1.32764 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 220 µF | ±20% | 10 V | 260mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 225 mA @ 120 Hz | 260 mOhms | - | 0.315" Dia (8.00mm) | 0.268" (6.80mm) | 0.327" L x 0.374" W (8.30mm x 9.50mm) | Surface Mount | Radial, Can - SMD | |||
1,000 In Stock | 1 : $3.34000 Cut Tape (CT) 1,000 : $1.32764 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 220 µF | ±20% | 16 V | 260mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 225 mA @ 120 Hz | 260 mOhms | - | 0.315" Dia (8.00mm) | 0.268" (6.80mm) | 0.327" L x 0.374" W (8.30mm x 9.50mm) | Surface Mount | Radial, Can - SMD | |||
995 In Stock | 1 : $3.34000 Cut Tape (CT) 1,000 : $1.32764 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 µF | ±20% | 80 V | 2.4Ohm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 45 mA @ 120 Hz | 2.4 Ohms | - | 0.315" Dia (8.00mm) | 0.268" (6.80mm) | 0.327" L x 0.374" W (8.30mm x 9.50mm) | Surface Mount | Radial, Can - SMD | |||
825 In Stock | 1 : $3.34000 Cut Tape (CT) 1,000 : $1.32764 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 47 µF | ±20% | 50 V | 680mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 146.25 mA @ 120 Hz | 680 mOhms | - | 0.315" Dia (8.00mm) | 0.268" (6.80mm) | 0.327" L x 0.374" W (8.30mm x 9.50mm) | Surface Mount | Radial, Can - SMD | |||
500 In Stock | 1 : $3.55000 Cut Tape (CT) 500 : $1.50626 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 100 µF | ±20% | 35 V | 160mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 450 mA @ 120 Hz | 160 mOhms | - | 0.315" Dia (8.00mm) | 0.425" (10.80mm) | 0.327" L x 0.394" W (8.30mm x 10.00mm) | Surface Mount | Radial, Can - SMD | |||
500 In Stock | 1 : $3.55000 Cut Tape (CT) 500 : $1.50626 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000 µF | ±20% | 6.3 V | 160mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 450 mA @ 120 Hz | 160 mOhms | - | 0.315" Dia (8.00mm) | 0.425" (10.80mm) | 0.327" L x 0.394" W (8.30mm x 10.00mm) | Surface Mount | Radial, Can - SMD | |||
480 In Stock | 1 : $3.55000 Cut Tape (CT) 500 : $1.50626 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 220 µF | ±20% | 25 V | 160mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 450 mA @ 120 Hz | 160 mOhms | - | 0.315" Dia (8.00mm) | 0.425" (10.80mm) | 0.327" L x 0.394" W (8.30mm x 10.00mm) | Surface Mount | Radial, Can - SMD | |||
500 In Stock | 1 : $3.58000 Cut Tape (CT) 500 : $1.52008 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 33 µF | ±20% | 63 V | 650mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 187.5 mA @ 120 Hz | 650 mOhms | - | 0.315" Dia (8.00mm) | 0.425" (10.80mm) | 0.327" L x 0.394" W (8.30mm x 10.00mm) | Surface Mount | Radial, Can - SMD | |||
500 In Stock | 1 : $3.75000 Cut Tape (CT) 500 : $1.60554 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000 µF | ±20% | 10 V | 80mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 637.5 mA @ 120 Hz | 80 mOhms | - | 0.394" Dia (10.00mm) | 0.425" (10.80mm) | 0.406" L x 0.473" W (10.30mm x 12.00mm) | Surface Mount | Radial, Can - SMD | |||
500 In Stock | 1 : $3.75000 Cut Tape (CT) 500 : $1.60554 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1500 µF | ±20% | 6.3 V | 80mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 637.5 mA @ 120 Hz | 80 mOhms | - | 0.394" Dia (10.00mm) | 0.425" (10.80mm) | 0.406" L x 0.473" W (10.30mm x 12.00mm) | Surface Mount | Radial, Can - SMD | |||
500 In Stock | 1 : $3.75000 Cut Tape (CT) 500 : $1.60554 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 470 µF | ±20% | 25 V | 80mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 637.5 mA @ 120 Hz | 80 mOhms | - | 0.394" Dia (10.00mm) | 0.425" (10.80mm) | 0.406" L x 0.473" W (10.30mm x 12.00mm) | Surface Mount | Radial, Can - SMD | |||
400 In Stock | 1 : $4.21000 Cut Tape (CT) 200 : $1.98930 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1000 µF | ±20% | 25 V | 60mOhm @ 100kHz | 5000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 825 mA @ 120 Hz | 60 mOhms | - | 0.492" Dia (12.50mm) | 0.563" (14.30mm) | 0.531" L x 0.590" W (13.50mm x 15.00mm) | Surface Mount | Radial, Can - SMD | |||
326 In Stock | 1 : $4.62000 Cut Tape (CT) 500 : $2.04506 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 33 µF | ±20% | 100 V | 700mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 150 mA @ 120 Hz | 700 mOhms | - | 0.394" Dia (10.00mm) | 0.425" (10.80mm) | 0.406" L x 0.473" W (10.30mm x 12.00mm) | Surface Mount | Radial, Can - SMD | |||
500 In Stock | 1 : $5.45000 Cut Tape (CT) 500 : $2.47586 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 150 µF | ±20% | 50 V | 180mOhm @ 100kHz | 2000 Hrs @ 105°C | -55°C ~ 105°C | Polar | AEC-Q200 | Automotive, Bypass, Decoupling | 502.5 mA @ 120 Hz | 180 mOhms | - | 0.394" Dia (10.00mm) | 0.425" (10.80mm) | 0.406" L x 0.473" W (10.30mm x 12.00mm) | Surface Mount | Radial, Can - SMD |






