Mfr Part # | Quantity Available | Price | Tariff Status | Series | Package | Product Status | Type | Number of Outputs | Voltage - Input | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Voltage - Output 6 | Current - Output 1 | Power (Watts) | Applications | Efficiency | Operating Temperature | Features | Mounting Type | Size / Dimension | Approval Agency | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 In Stock | 1 : $65.68000 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Open Frame | 1 | 85 ~ 264 VAC | 12V | - | - | - | - | 12.5 A | 150W (180W Forced Air) | Medical | 91% | 0°C ~ 70°C | Universal Input | Chassis Mount | 5.00" L x 3.00" W x 1.22" H (127.0mm x 76.2mm x 30.9mm) | CB, CE, cTUVus | |||
341 In Stock | 1 : $43.81000 Bulk | - | Bulk | Obsolete | Open Frame | 1 | 85 ~ 264 VAC | 18V | - | - | - | - | 5.6 A | 100W (120W Forced Air) | Medical | 91% | -20°C ~ 70°C (With Derating) | Universal Input | Chassis Mount | 4.50" L x 2.50" W x 1.10" H (114.3mm x 63.1mm x 28.5mm) | CB, CE, cTUVus | |||
0 In Stock Check Lead Time | 1 : $249.55000 Box | - | Box | Active | Open Frame | 1 | 85 ~ 264 VAC | 28V | - | - | - | - | 2.9 A | 80W (115W Forced Air) | Medical | 81% | 0°C ~ 50°C | Adjustable Output, PFC, Remote Sense, Universal Input | Chassis Mount | 5.25" L x 3.30" W x 1.50" H (133.4mm x 83.8mm x 38.1mm) | CE, cURus, TUV | |||
1 In Stock | 1 : $51.86000 Box | - | Box | Obsolete | Open Frame | 1 | 100 ~ 240 VAC | 18V | - | - | - | - | 5.6 A | 100W (120W Forced Air) | ITE (Commercial) | 89% | 0°C ~ 70°C | PFC, Universal Input | Chassis Mount | 4.50" L x 2.50" W x 1.22" H (114.0mm x 63.5mm x 30.9mm) | CB, CE, cTUVus | |||
0 In Stock Check Lead Time | 240 : $55.63278 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Open Frame | 1 | 85 ~ 264 VAC | 15V | - | - | - | - | 10 A | 150W (180W Forced Air) | Medical | 91% | 0°C ~ 70°C | Universal Input | Chassis Mount | 5.00" L x 3.00" W x 1.22" H (127.0mm x 76.2mm x 30.9mm) | CB, CE, cTUVus | |||
0 In Stock Check Lead Time | 240 : $55.63279 Bulk | Tariff may apply if shipping to the United States | Bulk | Active | Open Frame | 1 | 85 ~ 264 VAC | 18V | - | - | - | - | 8.3 A | 150W (180W Forced Air) | Medical | 91% | 0°C ~ 70°C | Universal Input | Chassis Mount | 5.00" L x 3.00" W x 1.22" H (127.0mm x 76.2mm x 30.9mm) | CB, CE, cTUVus | |||
1 In Stock | 1 : $65.01000 Bulk | Tariff may apply if shipping to the United States | Bulk | Obsolete | Open Frame | 1 | 85 ~ 264 VAC | 15V | - | - | - | - | 6.7 A | 100W (120W Forced Air) | Medical | 90% | -20°C ~ 70°C (With Derating) | Universal Input | Chassis Mount | 4.50" L x 2.50" W x 1.10" H (114.3mm x 63.1mm x 28.5mm) | CB, CE, cTUVus | |||
0 In Stock | 45 : $155.32422 Box | - | Box | Not For New Designs | Open Frame | 1 | 85 ~ 264 VAC | 5.1V | - | - | - | - | 12 A | 80W (115W Forced Air) | Medical | 81% | 0°C ~ 50°C | Adjustable Output, PFC, Remote Sense, Universal Input | Chassis Mount | 5.25" L x 3.30" W x 1.50" H (133.4mm x 83.8mm x 38.1mm) | CE, cURus, TUV | |||
0 In Stock | 45 : $155.32422 Box | - | Box | Not For New Designs | Open Frame | 1 | 85 ~ 264 VAC | 48V | - | - | - | - | 1.7 A | 80W (115W Forced Air) | Medical | 81% | 0°C ~ 50°C | Adjustable Output, PFC, Remote Sense, Universal Input | Chassis Mount | 5.25" L x 3.30" W x 1.50" H (133.4mm x 83.8mm x 38.1mm) | CE, cURus, TUV |







