



RC1206FR-07100KL | ||
---|---|---|
Digi-Key Part Number | 311-100KFRTR-ND - Tape & Reel (TR) 311-100KFRCT-ND - Cut Tape (CT) 311-100KFRDKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | RC1206FR-07100KL | |
Description | RES 100K OHM 1% 1/4W 1206 | |
Manufacturer Standard Lead Time | 20 Weeks | |
Detailed Description | 100 kOhms ±1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film | |
Customer Reference | ||
Datasheet | Datasheet |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.10000 | $0.10 |
10 | $0.03800 | $0.38 |
50 | $0.02460 | $1.23 |
100 | $0.02080 | $2.08 |
500 | $0.01448 | $7.24 |
1,000 | $0.01261 | $12.61 |
Qty | Unit Price | Ext Price |
---|---|---|
5,000 | $0.00938 | $46.90 |
10,000 | $0.00836 | $83.60 |
25,000 | $0.00730 | $182.50 |
35,000 | $0.00714 | $249.90 |
50,000 | $0.00665 | $332.50 |
125,000 | $0.00612 | $765.00 |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Moisture Resistant | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | ||
Supplier Device Package | ||
Size / Dimension | 0.122" L x 0.063" W (3.10mm x 1.60mm) | |
Height - Seated (Max) | 0.026" (0.65mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
Resource Type | Link |
---|---|
Datasheets | |
Product Training Modules | Chip Resistor |
Environmental Information | Regulatory Certs |
PCN Other | RC/AC 0603/0805/1206 22/Jan/2013 |
EDA Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8533.21.0030 |
Attribute | Description |
---|---|
Other Names | 311-100KFRTR Q2399639 232272461004L 311-100KFRDKR RC1206FR07100KL 9C12063A1003FKPFT 311-100KFRCT |
Standard Package | 5,000 |