.jpg)
CC0805KKX7R8BB105 | ||
---|---|---|
Digi-Key Part Number | 311-1456-2-ND - Tape & Reel (TR) 311-1456-1-ND - Cut Tape (CT) 311-1456-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | CC0805KKX7R8BB105 | |
Description | CAP CER 1UF 25V X7R 0805 | |
Manufacturer Standard Lead Time | 16 Weeks | |
Detailed Description | 1 µF ±10% 25V Ceramic Capacitor X7R 0805 (2012 Metric) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | General Purpose | |
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.057" (1.45mm) | |
Lead Spacing | - | |
Lead Style | - |
Resource Type | Link |
---|---|
Datasheets | |
HTML Datasheet | High Capacitance MLCC's Brochure |
EDA Models | |
Product Drawings | CC_0805_1.25 |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.24.0020 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.14000 | $0.14 |
10 | $0.10300 | $1.03 |
50 | $0.05840 | $2.92 |
100 | $0.04830 | $4.83 |
500 | $0.03388 | $16.94 |
1,000 | $0.02805 | $28.05 |
Qty | Unit Price | Ext Price |
---|---|---|
3,000 | $0.03332 | $99.96 |
6,000 | $0.02450 | $147.00 |
30,000 | $0.02111 | $633.30 |
150,000 | $0.01833 | $2,749.50 |
300,000 | $0.01478 | $4,434.00 |
Attribute | Description |
---|---|
Other Names | 311-1456-6 311-1456-2 311-1456-1 |
Standard Package | 3,000 |