
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Box | |
Product Status | Active | |
Type | ||
Number of Outputs | 1 | |
Voltage - Input | 85 ~ 264 VAC | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 4.17 A | |
Power (Watts) | ||
Applications | ||
Voltage - Isolation | 3 kV | |
Efficiency | 87% | |
Operating Temperature | -25°C ~ 70°C (With Derating) | |
Features | Adjustable Output, DC Input Capable, Universal Input | |
Mounting Type | Chassis Mount | |
Size / Dimension | 6.26" L x 3.87" W x 1.65" H (159.0mm x 98.2mm x 42.0mm) | |
Approval Agency | CB | |
Standard Number | 62368-1 | |
Minimum Load Required | No | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | SF VCS Datasheet |
Other Related Documents | |
Environmental Information | |
Featured Product | VCS Series – Low-Cost “Green” Industrial Power Supplies |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8504.40.6018 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $39.02000 | $39.02 |
5 | $37.85000 | $189.25 |
10 | $36.67900 | $366.79 |
25 | $35.11800 | $877.95 |
100 | $32.77700 | $3,277.70 |
Attribute | Description |
---|---|
Other Names | 1470-2280 |
Standard Package | 1 |