
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tube | |
Product Status | Active | |
Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 18V | |
Voltage - Input (Max) | 36V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | ||
Power (Watts) | 10 W | |
Voltage - Isolation | 1.5 kV | |
Applications | ITE (Commercial) | |
Features | OCP, OVP, SCP, UVLO | |
Operating Temperature | -40°C ~ 100°C | |
Efficiency | 88% | |
Mounting Type | Through Hole | |
Package / Case | 24-DIP Module, 7 Leads | |
Size / Dimension | 1.00" L x 0.80" W x 0.39" H (25.4mm x 20.3mm x 10.0mm) | |
Standard Number | 62368-1 | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | JCA Seris, 10 W Datasheet |
Environmental Information | |
Featured Product | |
HTML Datasheet | JCA Seris, 10 W Datasheet |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $43.76000 | $43.76 |
5 | $42.44800 | $212.24 |
10 | $41.13400 | $411.34 |
25 | $39.38440 | $984.61 |
100 | $36.76400 | $3,676.40 |
Attribute | Description |
---|---|
Other Names | 1470-1785-5 |
Standard Package | 16 |