.jpg)
IML0215D05 | ||
---|---|---|
Digi-Key Part Number | 1470-3687-ND | |
Manufacturer | ||
Manufacturer Product Number | IML0215D05 | |
Description | DC DC CONVERTER +/-5V 2W | |
Manufacturer Standard Lead Time | 27 Weeks | |
Detailed Description | Isolated Module DC DC Converter 2 Output 5V -5V 200mA, 200mA 13.5V - 16.5V Input | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tube | |
Product Status | Active | |
Type | Isolated Module | |
Number of Outputs | 2 | |
Voltage - Input (Min) | 13.5V | |
Voltage - Input (Max) | 16.5V | |
Voltage - Output 1 | ||
Voltage - Output 2 | -5V | |
Voltage - Output 3 | - | |
Current - Output (Max) | 200mA, 200mA | |
Power (Watts) | 2 W | |
Voltage - Isolation | 4 kV | |
Applications | Medical | |
Features | SCP | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 78% | |
Mounting Type | Through Hole | |
Package / Case | 7-SIP Module, 5 Leads | |
Size / Dimension | 0.77" L x 0.39" W x 0.47" H (19.5mm x 9.8mm x 12.0mm) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | IML02 Series Datasheet |
Environmental Information | |
Featured Product | |
HTML Datasheet | IML02 Series Datasheet |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $8.35000 | $8.35 |
5 | $8.09800 | $40.49 |
10 | $7.84800 | $78.48 |
25 | $7.51400 | $187.85 |
100 | $7.01300 | $701.30 |
Attribute | Description |
---|---|
Other Names | 1470-3687 |
Standard Package | 20 |