
74404020100 | ||
---|---|---|
Digi-Key Part Number | 732-10745-2-ND - Tape & Reel (TR) 732-10745-1-ND - Cut Tape (CT) 732-10745-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | 74404020100 | |
Description | FIXED IND 10UH 500MA 850MOHM SMD | |
Manufacturer Standard Lead Time | 12 Weeks | |
Detailed Description | 10 µH Semi-Shielded Drum Core, Wirewound Inductor 500 mA 850mOhm Nonstandard | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | 10 µH | |
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 600mA | |
Shielding | Semi-Shielded | |
DC Resistance (DCR) | 850mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | 39MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | SMD | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.039" (1.00mm) |
Resource Type | Link |
---|---|
Video File | @AskLorandt explains: Rated current of an inductor @askLorandt explains: C-Input filter for DC DC converter @askLorandt explains: T-Input filter for DC/DC converter WEbinar Powered by Digi-Key: Inductors (Portuguese) WEbinar Powered by Digi-Key: Inductors – Basic Principles of Inductors |
Environmental Information | RoHS Cert |
Design Resources | 74404020100 Red Expert Design Tool |
Featured Product | USB Type-C® Development Kit |
CAD Models | |
PCN Design/Specification | WE-LQS-Series Datasheet 5/Apr/2019 |
PCN Assembly/Origin | 744040yyyy Location 04/Apr/2022 |
PCN Other | Mult Devices Label 22/Dec/2021 |
HTML Datasheet | 74404020100 Drawing |
EDA Models | 74404020100 by Ultra Librarian |
Product Drawings | 74404020100 Drawing |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.60000 | $0.60 |
50 | $0.50100 | $25.05 |
100 | $0.38100 | $38.10 |
1,000 | $0.33100 | $331.00 |
Qty | Unit Price | Ext Price |
---|---|---|
2,000 | $0.32000 | $640.00 |
Attribute | Description |
---|---|
Other Names | 732-10745-6 732-10745-2 732-10745-1 |
Standard Package | 2,000 |