
68710814522 | ||
---|---|---|
Digi-Key Part Number | 732-2011-2-ND - Tape & Reel (TR) 732-2011-1-ND - Cut Tape (CT) 732-2011-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | 68710814522 | |
Description | CONN FPC BOTTOM 8POS 0.50MM R/A | |
Manufacturer Standard Lead Time | 41 Weeks | |
Detailed Description | 8 Position FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | Würth Elektronik | |
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 8 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Liquid Crystal Polymer (LCP) | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -25°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 100.0µin (2.54µm) | |
Housing Color | Ivory | |
Actuator Color | Black | |
Mating Cycles | 25 |
Resource Type | Link |
---|---|
Datasheets | |
Environmental Information | RoHS Cert |
Featured Product | WR-FPC Series ZIF and LIF Connectors |
CAD Models | |
PCN Packaging | FCP Reel 01/Apr/2014 |
PCN Other | Mult Devices Label 22/Dec/2021 |
HTML Datasheet | |
EDA Models | 68710814522 by Ultra Librarian |
3D Drawings | 68710814522.pdf |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.4051 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $1.09000 | $1.09 |
10 | $1.05700 | $10.57 |
50 | $0.98400 | $49.20 |
100 | $0.91100 | $91.10 |
500 | $0.83800 | $419.00 |
1,000 | $0.76500 | $765.00 |
Qty | Unit Price | Ext Price |
---|---|---|
2,000 | $0.65601 | $1,312.02 |
Attribute | Description |
---|---|
Other Names | 732-2011-2 732-2011-1 732-2011-6 -732-2011-2 -732-2011-1 |
Standard Package | 2,000 |