61231020621 | ||
---|---|---|
Digi-Key Part Number | 732-61231020621TR-ND - Tape & Reel (TR) 732-61231020621CT-ND - Cut Tape (CT) 732-61231020621DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | 61231020621 | |
Description | CONN HEADER SMD 10POS 2.54MM | |
Manufacturer Standard Lead Time | 25 Weeks | |
Detailed Description | Connector Header Surface Mount 10 position 0.100" (2.54mm) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Connector Type | Header | |
Contact Type | Male Pin | |
Pitch - Mating | 0.100" (2.54mm) | |
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.197" (5.00mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.362" (9.20mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | - | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA6T), Nylon 6T | |
Features | Keying Slot, Pick and Place | |
Operating Temperature | -40°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3A | |
Voltage Rating | 250V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - |
Resource Type | Link |
---|---|
Datasheets | 61231020621 Drawing |
Environmental Information | RoHS Cert |
Featured Product | WR-BHD Series Box Headers and IDC Connectors |
CAD Models | |
PCN Design/Specification | |
PCN Other | Mult Devices Label 22/Dec/2021 |
HTML Datasheet | 61231020621 Drawing |
EDA Models | 61231020621 by Ultra Librarian |
3D Drawings | 61231020621.pdf |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $5.17000 | $5.17 |
10 | $4.96000 | $49.60 |
50 | $4.36000 | $218.00 |
100 | $3.76000 | $376.00 |
Qty | Unit Price | Ext Price |
---|---|---|
300 | $3.16000 | $948.00 |
600 | $2.71002 | $1,626.01 |
Attribute | Description |
---|---|
Other Names | 732-61231020621CT 732-5387-2-ND 732-61231020621TR 732-61231020621DKR 732-5387-1-ND 732-5387-1 732-5387-2 |
Standard Package | 300 |