
DG408DY-T1-E3 | ||
---|---|---|
Digi-Key Part Number | DG408DY-T1-E3TR-ND - Tape & Reel (TR) DG408DY-T1-E3CT-ND - Cut Tape (CT) DG408DY-T1-E3DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | DG408DY-T1-E3 | |
Description | IC MUX 8:1 100OHM 16SOIC | |
Manufacturer Standard Lead Time | 16 Weeks | |
Detailed Description | 1 Circuit IC Switch 8:1 100Ohm 16-SOIC | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | DG408DY-T1-E3 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | Vishay Siliconix | |
Series | - | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 8:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 100Ohm | |
Channel-to-Channel Matching (ΔRon) | 15Ohm (Max) | |
Voltage - Supply, Single (V+) | 5V ~ 36V | |
Voltage - Supply, Dual (V±) | ±5V ~ 20V | |
Switch Time (Ton, Toff) (Max) | 150ns, 150ns | |
-3db Bandwidth | - | |
Charge Injection | 20pC | |
Channel Capacitance (CS(off), CD(off)) | 3pF, 26pF | |
Current - Leakage (IS(off)) (Max) | 500pA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | DG408, DG409 |
Featured Product | Analog Switches and Multiplexers |
PCN Design/Specification | Multi Devices 17/May/2017 |
PCN Assembly/Origin | Mult Dev 25/Jan/2023 |
HTML Datasheet | DG408, DG409 |
EDA Models | DG408DY-T1-E3 Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $2.27000 | $2.27 |
10 | $2.03500 | $20.35 |
25 | $1.91960 | $47.99 |
100 | $1.63560 | $163.56 |
250 | $1.53580 | $383.95 |
500 | $1.34384 | $671.92 |
1,000 | $1.11346 | $1,113.46 |
Qty | Unit Price | Ext Price |
---|---|---|
2,500 | $1.03667 | $2,591.67 |
5,000 | $0.99827 | $4,991.35 |
Attribute | Description |
---|---|
Other Names | DG408DY-T1-E3CT DG408DYT1E3 DG408DY-T1-E3DKR DG408DY-T1-E3TR |
Standard Package | 2,500 |