Y092650R0000T9L | ||
---|---|---|
Digi-Key Part Number | 804-1081-ND | |
Manufacturer | ||
Manufacturer Product Number | Y092650R0000T9L | |
Description | RES 50 OHM 8W 0.01% TO220-4 | |
Manufacturer Standard Lead Time | 62 Weeks | |
Detailed Description | 50 Ohms ±0.01% 8W Through Hole Resistor TO-220-4 Non-Inductive Metal Foil | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Bulk | |
Product Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | Metal Foil | |
Features | Non-Inductive | |
Temperature Coefficient | ±2ppm/°C | |
Operating Temperature | -55°C ~ 150°C | |
Package / Case | ||
Supplier Device Package | TO-220 | |
Size / Dimension | 0.400" L x 0.150" W (10.16mm x 3.81mm) | |
Height - Seated (Max) | 0.845" (21.46mm) | |
Number of Terminations | 4 | |
Failure Rate | - |
Resource Type | Link |
---|---|
Datasheets | VPR220,221 Series (Y0925,26) |
PCN Design/Specification | |
HTML Datasheet | VPR220,221 Series (Y0925,26) |
EDA Models | Y092650R0000T9L by Ultra Librarian |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
ECCN | EAR99 |
HTSUS | 8533.21.0090 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $52.76000 | $52.76 |
10 | $46.73000 | $467.30 |
25 | $42.96160 | $1,074.04 |
50 | $40.70040 | $2,035.02 |
100 | $39.19300 | $3,919.30 |
250 | $37.68564 | $9,421.41 |
Attribute | Description |
---|---|
Other Names | 804-1081 Y092650R0000T9L-ND |
Standard Package | 5 |