
SMM02070C2208FBP00 | ||
---|---|---|
Digi-Key Part Number | 749-1150-2-ND - Tape & Reel (TR) 749-1150-1-ND - Cut Tape (CT) 749-1150-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | SMM02070C2208FBP00 | |
Description | RES SMD 2.2 OHM 1% 1W MELF | |
Manufacturer Standard Lead Time | 14 Weeks | |
Detailed Description | 2.2 Ohms ±1% 1W Chip Resistor MELF, 0207 Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding Thin Film | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding | |
Temperature Coefficient | ±50ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | ||
Supplier Device Package | ||
Ratings | AEC-Q200 | |
Size / Dimension | 0.087" Dia x 0.228" L (2.20mm x 5.80mm) | |
Height - Seated (Max) | - | |
Number of Terminations | 2 | |
Failure Rate | - |
Resource Type | Link |
---|---|
Datasheets | SMM0207 Series Datasheet |
Product Training Modules | MM and SMM Thin Film MELF Resistor Series |
Video File | MELF Assembly Video Resistors: Vishay MELF Resistors Take on Thin &Thick Film Technologies in Head to Head Competition |
Featured Product | MELF Resistors for Engineers Only |
CAD Models | SMM0102, 0204, 0207.stp |
PCN Design/Specification | |
HTML Datasheet | SMM0207 Series Datasheet |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8533.21.0040 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.55000 | $0.55 |
10 | $0.39400 | $3.94 |
25 | $0.30720 | $7.68 |
50 | $0.26000 | $13.00 |
100 | $0.20480 | $20.48 |
250 | $0.17332 | $43.33 |
500 | $0.14180 | $70.90 |
Qty | Unit Price | Ext Price |
---|---|---|
1,500 | $0.11029 | $165.44 |
3,000 | $0.10635 | $319.05 |
7,500 | $0.10478 | $785.85 |
10,500 | $0.10044 | $1,054.62 |
37,500 | $0.09847 | $3,692.62 |
75,000 | $0.09753 | $7,314.75 |
Attribute | Description |
---|---|
Other Names | 749-1150-1 749-1150-2 SMM02070C2208FBP00-ND 749-1150-6 |
Standard Package | 1,500 |