
MAL229956122E3 | ||
---|---|---|
Digi-Key Part Number | 4859PHBK-ND | |
Manufacturer | ||
Manufacturer Product Number | MAL229956122E3 | |
Description | CAP ALUM 1200UF 20% 400V SNAP | |
Manufacturer Standard Lead Time | 10 Weeks | |
Detailed Description | 1200 µF 400 V Aluminum Electrolytic Capacitors Radial, Can - Snap-In - 4 Lead 110mOhm @ 100Hz 5000 Hrs @ 105°C | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Bulk | |
Product Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
ESR (Equivalent Series Resistance) | 110mOhm @ 100Hz | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 4.34 A @ 100 Hz | |
Ripple Current @ High Frequency | 6.51 A @ 10 kHz | |
Impedance | 80 mOhms | |
Lead Spacing | 0.886" (22.50mm) | |
Size / Dimension | 1.378" Dia (35.00mm) | |
Height - Seated (Max) | 3.228" (82.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | ||
Package / Case |
Resource Type | Link |
---|---|
Datasheets | 299 PHL-4TSI Series (MAL2299) |
Environmental Information | |
HTML Datasheet | 299 PHL-4TSI Series (MAL2299) |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.22.0040 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $39.61000 | $39.61 |
10 | $37.52100 | $375.21 |
50 | $32.30980 | $1,615.49 |
100 | $30.22520 | $3,022.52 |
Attribute | Description |
---|---|
Other Names | 4859PHBK |
Standard Package | 50 |