
TMC2130-LA-T | ||
---|---|---|
Digi-Key Part Number | 1460-1130-2-ND - Tape & Reel (TR) 1460-1130-1-ND - Cut Tape (CT) 1460-1130-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | TMC2130-LA-T | |
Description | IC MTR DRV BIPOLAR 5.5-46V 36QFN | |
Manufacturer Standard Lead Time | 28 Weeks | |
Detailed Description | Bipolar Motor Driver Power MOSFET SPI, Step/Direction 36-QFN (5x6) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | Trinamic Motion Control GmbH | |
Series | - | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | - | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (4) | |
Interface | SPI, Step/Direction | |
Technology | Power MOSFET | |
Step Resolution | 1 ~ 1/256 | |
Applications | General Purpose | |
Current - Output | 1.2A | |
Voltage - Supply | 5.5V ~ 46V | |
Voltage - Load | 5.5V ~ 46V | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 36-VFQFN Exposed Pad | |
Supplier Device Package | 36-QFN (5x6) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | TMC2130-LA Datasheet |
Product Training Modules | TMC2130 Stepper Motor Driver with Stealthchop |
Environmental Information | RoHS Cert |
Design Resources | Available In the Digi-Key KiCad Library |
Featured Product | |
Reference Design Library | TMC2130 SILENTSTEPSTICK SPI: BiPolar Stepper 960mA @ 5.5 ~ 46V |
HTML Datasheet | TMC2130-LA Datasheet |
EDA Models | TMC2130-LA-T by Ultra Librarian |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $6.18000 | $6.18 |
10 | $5.55000 | $55.50 |
25 | $5.24720 | $131.18 |
100 | $4.54740 | $454.74 |
250 | $4.31420 | $1,078.55 |
500 | $3.87112 | $1,935.56 |
1,000 | $3.30000 | $3,300.00 |
Qty | Unit Price | Ext Price |
---|---|---|
2,000 | $3.30000 | $6,600.00 |
Attribute | Description |
---|---|
Other Names | Q10115842 |
Standard Package | 2,000 |