
TBD62503AFWG,EL | |
|---|---|
DigiKey Part Number | TBD62503AFWGELTR-ND - Tape & Reel (TR) TBD62503AFWGELCT-ND - Cut Tape (CT) TBD62503AFWGELDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TBD62503AFWG,EL |
Description | IC PWR SWITCH N-CHAN 1:1 16SOP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 300mA 16-SOP |
Datasheet | Datasheet |
EDA/CAD Models | TBD62503AFWG,EL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 7 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 50V (Max) | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 300mA | |
Rds On (Typ) | - | |
Input Type | Inverting | |
Features | - | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-SOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.41000 | $1.41 |
| 10 | $1.02600 | $10.26 |
| 25 | $0.93040 | $23.26 |
| 100 | $0.82510 | $82.51 |
| 250 | $0.77492 | $193.73 |
| 500 | $0.74464 | $372.32 |
| 1,000 | $0.71972 | $719.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.69921 | $1,398.42 |
| 4,000 | $0.68233 | $2,729.32 |
| 6,000 | $0.67388 | $4,043.28 |
| 10,000 | $0.66451 | $6,645.10 |
| 14,000 | $0.65904 | $9,226.56 |

