
UCC28951QPWRQ1 | ||
---|---|---|
Digi-Key Part Number | 296-45048-2-ND - Tape & Reel (TR) 296-45048-1-ND - Cut Tape (CT) 296-45048-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | UCC28951QPWRQ1 | |
Description | IC REG CTRLR FULL-BRIDGE 24TSSOP | |
Manufacturer Standard Lead Time | 26 Weeks | |
Detailed Description | Full-Bridge Regulator Positive Output DC-DC Controller IC 24-TSSOP | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | Texas Instruments | |
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Output Type | Transistor Driver | |
Function | - | |
Output Configuration | Positive | |
Topology | Full-Bridge | |
Number of Outputs | 6 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 8V ~ 17V | |
Frequency - Switching | Up to 1MHz | |
Duty Cycle (Max) | 95% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 24-TSSOP | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | UCC28951-Q1 Datasheet |
Featured Product | Power Management |
Manufacturer Product Page | UCC28951QPWRQ1 Specifications |
HTML Datasheet | UCC28951-Q1 Datasheet |
EDA Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $6.68000 | $6.68 |
10 | $6.03700 | $60.37 |
25 | $5.75600 | $143.90 |
100 | $4.99780 | $499.78 |
250 | $4.77324 | $1,193.31 |
500 | $4.35206 | $2,176.03 |
1,000 | $3.79050 | $3,790.50 |
Qty | Unit Price | Ext Price |
---|---|---|
2,000 | $3.65012 | $7,300.24 |
Attribute | Description |
---|---|
Other Names | 296-45048-2 UCC28951QPWRQ1-ND 296-45048-1 296-45048-6 -296-45048-1-ND |
Standard Package | 2,000 |