
MSP430G2332IPW14R | ||
---|---|---|
Digi-Key Part Number | 296-41337-2-ND - Tape & Reel (TR) 296-41337-1-ND - Cut Tape (CT) 296-41337-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | MSP430G2332IPW14R | |
Description | IC MCU 16BIT 4KB FLASH 14TSSOP | |
Manufacturer Standard Lead Time | 6 Weeks | |
Detailed Description | MSP430 CPU16 MSP430G2xx Microcontroller IC 16-Bit 16MHz 4KB (4K x 8) FLASH 14-TSSOP | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Core Processor | MSP430 CPU16 | |
Core Size | ||
Speed | 16MHz | |
Connectivity | I²C, SPI, USI | |
Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT | |
Number of I/O | 10 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 256 x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 8x10b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | MSP430G2xx2 Datasheet |
Product Training Modules | |
Featured Product | Ticket Vending Machine |
Reference Design Library | BT-MSPAUDSINK: Bluetooth 4.0, 250 kbps |
PCN Design/Specification | Design 22/Feb/2022 |
Manufacturer Product Page | MSP430G2332IPW14R Specifications |
HTML Datasheet | MSP430G2xx2 Datasheet |
EDA Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.31.0001 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $2.34000 | $2.34 |
10 | $2.09900 | $20.99 |
25 | $1.98000 | $49.50 |
100 | $1.68700 | $168.70 |
250 | $1.58400 | $396.00 |
500 | $1.38600 | $693.00 |
1,000 | $1.14840 | $1,148.40 |
Qty | Unit Price | Ext Price |
---|---|---|
2,000 | $1.06920 | $2,138.40 |
6,000 | $1.02960 | $6,177.60 |
10,000 | $0.99000 | $9,900.00 |
Attribute | Description |
---|---|
Other Names | 296-41337-2 296-41337-1 296-41337-6 MSP430G2332IPW14R-ND |
Standard Package | 2,000 |