
MSP430G2312IPW14R | ||
---|---|---|
Digi-Key Part Number | 296-MSP430G2312IPW14RTR-ND - Tape & Reel (TR) 296-MSP430G2312IPW14RCT-ND - Cut Tape (CT) 296-MSP430G2312IPW14RDKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | MSP430G2312IPW14R | |
Description | IC MCU 16BIT 4KB FLASH 14TSSOP | |
Manufacturer Standard Lead Time | 8 Weeks | |
Detailed Description | MSP430 CPU16 MSP430G2xx Microcontroller IC 16-Bit 16MHz 4KB (4K x 8) FLASH 14-TSSOP | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Core Processor | MSP430 CPU16 | |
Core Size | ||
Speed | 16MHz | |
Connectivity | I²C, SPI, USI | |
Peripherals | Brown-out Detect/Reset, DMA, POR, PWM, WDT | |
Number of I/O | 10 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 256 x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | - | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | MSP430G2x12,x52 Datasheet |
Product Training Modules | |
Featured Product | Ticket Vending Machine |
Reference Design Library | BT-MSPAUDSINK: Bluetooth 4.0, 250 kbps |
Manufacturer Product Page | MSP430G2312IPW14R Specifications |
HTML Datasheet | MSP430G2x12,x52 Datasheet |
EDA Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.31.0001 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $2.28000 | $2.28 |
10 | $2.04500 | $20.45 |
25 | $1.92880 | $48.22 |
100 | $1.64350 | $164.35 |
250 | $1.54320 | $385.80 |
500 | $1.35030 | $675.15 |
1,000 | $1.11882 | $1,118.82 |
Qty | Unit Price | Ext Price |
---|---|---|
2,000 | $1.04166 | $2,083.32 |
6,000 | $1.00308 | $6,018.48 |
10,000 | $0.96450 | $9,645.00 |
Attribute | Description |
---|---|
Other Names | MSP430G2312IPW14R-ND 296-MSP430G2312IPW14RTR 296-MSP430G2312IPW14RDKR 296-MSP430G2312IPW14RCT |
Standard Package | 2,000 |