CD4503BPWR | ||
---|---|---|
Digi-Key Part Number | 296-52211-2-ND - Tape & Reel (TR) 296-52211-1-ND - Cut Tape (CT) 296-52211-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | CD4503BPWR | |
Description | IC BUFFER NON-INVERT 18V 16TSSOP | |
Manufacturer Standard Lead Time | 6 Weeks | |
Detailed Description | Buffer, Non-Inverting 2 Element 2, 4 (Hex) Bit per Element Push-Pull Output 16-TSSOP | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | Texas Instruments | |
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Logic Type | Buffer, Non-Inverting | |
Number of Elements | 2 | |
Number of Bits per Element | 2, 4 (Hex) | |
Input Type | - | |
Output Type | Push-Pull | |
Current - Output High, Low | 14.1mA, 23mA | |
Voltage - Supply | 3V ~ 18V | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | CD4503B Types |
PCN Assembly/Origin | Mult Devices Rev 13/Mar/2018 |
Manufacturer Product Page | CD4503BPWR Specifications |
HTML Datasheet | CD4503B Types |
EDA Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
In an effort to support the research and development needs of all customers, we have implemented a maximum purchase limit for this product.
The limit may be purchased every 30 days and any amount over these limits will result in backorder or cancellation of this product.
Cut Tape (CT) & Digi-Reel®: | |
Tape & Reel (TR): | 2000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.47000 | $0.47 |
Qty | Unit Price | Ext Price |
---|---|---|
4,000 | $0.16740 | $669.60 |
Attribute | Description |
---|---|
Other Names | 296-52211-2 CD4503BPWR-ND 296-52211-1 296-52211-6 |
Standard Package | 2,000 |