DR-25-1/2-0-SP-CS7143 | ||
---|---|---|
Digi-Key Part Number | DR-25-1/2-0-SP-CS7143-ND | |
Manufacturer | ||
Manufacturer Product Number | DR-25-1/2-0-SP-CS7143 | |
Description | HEATSHRINK BLACK | |
Manufacturer Standard Lead Time | 14 Weeks | |
Detailed Description | Heat Shrink Black | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Spool | |
Product Status | Active | |
Type | - | |
Shrinkage Ratio | - | |
Length | - | |
Inner Diameter - Supplied | - | |
Inner Diameter - Recovered | - | |
Recovered Wall Thickness | - | |
Material | - | |
Features | - | |
Color | ||
Operating Temperature | - | |
Shrink Temperature | - | |
Storage/Refrigeration Temperature | - | |
Shelf Life | - | |
Shelf Life Start | - | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
MSDS Material Safety Datasheet | DR-25 MSDS |
Featured Product | Drone Solutions |
HTML Datasheet | |
Product Drawings | DR-25 Drawing |
Forum Discussions | Shelf Life for TE Connectivity Raychem Tubing, Moulded Parts, Adhesives, Tape & Devices |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 3926.90.9985 |
California Prop 65 | ![]() |
Qty | Unit Price | Ext Price |
---|---|---|
300 | $3.81780 | $1,145.34 |
Attribute | Description |
---|---|
Other Names | 503930M066 |
Standard Package | 300 |