280609-2 | ||
---|---|---|
Digi-Key Part Number | A106420-ND | |
Manufacturer | ||
Manufacturer Product Number | 280609-2 | |
Description | CONN HEADER VERT 2POS 3.96MM | |
Manufacturer Standard Lead Time | 35 Weeks | |
Detailed Description | Connector Header Through Hole 2 position 0.156" (3.96mm) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Bulk | |
Product Status | Active | |
Connector Type | Header | |
Contact Type | Male Pin | |
Pitch - Mating | 0.156" (3.96mm) | |
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 2 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | 0.394" (10.00mm) | |
Contact Length - Post | 0.130" (3.30mm) | |
Overall Contact Length | 0.642" (16.30mm) | |
Insulation Height | 0.913" (23.20mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 14.5µin (0.37µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polycarbonate, Glass Filled | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Green | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | 280609-614 Drawing |
Video File | Taking Commercial Drone Reliability to New Heights |
Environmental Information | 280609-2 Statement of Compliance |
Featured Product | Drone Solutions |
HTML Datasheet | 280609-614 Drawing |
EDA Models | |
3D Drawings | 280609-2.pdf |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Vendor Undefined |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.94000 | $0.94 |
10 | $0.90100 | $9.01 |
100 | $0.74190 | $74.19 |
500 | $0.67442 | $337.21 |
1,000 | $0.58318 | $583.18 |
5,000 | $0.49986 | $2,499.30 |
10,000 | $0.49099 | $4,909.90 |
Attribute | Description |
---|---|
Other Names | -280609-2-SI 280609-2-ND 2806092 A106420 |
Standard Package | 1,000 |