


2-292173-2 | ||
---|---|---|
Digi-Key Part Number | A100981TR-ND - Tape & Reel (TR) A100981CT-ND - Cut Tape (CT) A100981DKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | 2-292173-2 | |
Description | CONN HEADER SMD R/A 2POS 2MM | |
Manufacturer Standard Lead Time | 4 Weeks | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.079" (2.00mm) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Connector Type | Header | |
Contact Type | Male Pin | |
Pitch - Mating | 0.079" (2.00mm) | |
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | 0.165" (4.20mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.228" (5.80mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA6T), Nylon 6T, Glass Filled | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 125VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Environmental Information | 2-292173-2 Statement of Compliance |
PCN Design/Specification | y-29217y-y - material chg 28/JAN/2021 |
PCN Assembly/Origin | y-29217y-y Mfg location chg 08/OCT/2021 |
PCN Packaging | |
HTML Datasheet | 292173 Drawing |
EDA Models | |
3D Drawings | 2-292173-2.pdf |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $1.42000 | $1.42 |
10 | $1.23400 | $12.34 |
100 | $1.10310 | $110.31 |
Qty | Unit Price | Ext Price |
---|---|---|
500 | $0.76542 | $382.71 |
1,000 | $0.66186 | $661.86 |
2,500 | $0.61234 | $1,530.85 |
5,000 | $0.56731 | $2,836.55 |
12,500 | $0.55724 | $6,965.50 |
Attribute | Description |
---|---|
Other Names | 22921732 2266-2-292173-2TR A100981CT A100981TR A100981DKR 2-292173-2-ND 2-292173-2-NDL -2-292173-2-SI Q4316509 |
Standard Package | 500 |