


MLZ2012M1R5HT000 | |
|---|---|
DigiKey Part Number | 445-15748-2-ND - Tape & Reel (TR) 445-15748-1-ND - Cut Tape (CT) 445-15748-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLZ2012M1R5HT000 |
Description | FIXED IND 1.5UH 700MA 140MOHM SM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 1.5 µH Shielded Multilayer Inductor 700 mA 140mOhm 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MLZ2012M1R5HT000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multilayer | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 550mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 140mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 2 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | 0.057" (1.45mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.07800 | $0.78 |
| 25 | $0.07240 | $1.81 |
| 50 | $0.06820 | $3.41 |
| 100 | $0.06440 | $6.44 |
| 250 | $0.05956 | $14.89 |
| 500 | $0.05616 | $28.08 |
| 1,000 | $0.05294 | $52.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.05091 | $101.82 |
| 4,000 | $0.04800 | $192.00 |
| 6,000 | $0.04638 | $278.28 |
| 10,000 | $0.04441 | $444.10 |
| 14,000 | $0.04316 | $604.24 |
| 20,000 | $0.04188 | $837.60 |
| 50,000 | $0.03875 | $1,937.50 |
| 100,000 | $0.03655 | $3,655.00 |
| 200,000 | $0.03447 | $6,894.00 |

