-0,33mm.jpg)
UMK063CH560JT-F | ||
---|---|---|
Digi-Key Part Number | UMK063CH560JT-F-ND - Tape & Reel (TR) | |
Manufacturer | ||
Manufacturer Product Number | UMK063CH560JT-F | |
Description | CAP CER 56PF 50V CH 0201 | |
Detailed Description | 56 pF ±5% 50V Ceramic Capacitor CH 0201 (0603 Metric) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) | |
Product Status | Not For New Designs | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | General Purpose | |
Mounting Type | ||
Package / Case | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.013" (0.33mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
Video File | TAIYO YUDEN MLCCs |
PCN Part Status Change | Mult Devs NRND 01/Apr/2023 |
HTML Datasheet | |
EDA Models | UMK063CH560JT-F by SnapEDA |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8532.24.0020 |
Qty | Unit Price | Ext Price |
---|---|---|
15,000 | $0.01010 | $151.50 |
Attribute | Description |
---|---|
Other Names | UMK063CH560JTF RM UMK063 CH560JT-F |
Standard Package | 15,000 |