
STM32L151C6T6ATR | ||
---|---|---|
Digi-Key Part Number | 497-STM32L151C6T6ATR-ND - Tape & Reel (TR) 497-STM32L151C6T6ACT-ND - Cut Tape (CT) 497-STM32L151C6T6ADKR-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | STM32L151C6T6ATR | |
Description | IC MCU 32BIT 32KB FLASH 48LQFP | |
Manufacturer Standard Lead Time | 12 Weeks | |
Detailed Description | ARM® Cortex®-M3 STM32L1 Microcontroller IC 32-Bit Single-Core 32MHz 32KB (32K x 8) FLASH 48-LQFP (7x7) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M3 | |
Core Size | 32-Bit Single-Core | |
Speed | 32MHz | |
Connectivity | I²C, IrDA, LINbus, SPI, UART/USART, USB | |
Peripherals | Brown-out Detect/Reset, Cap Sense, DMA, I²S, POR, PWM, WDT | |
Number of I/O | 37 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | 4K x 8 | |
RAM Size | 16K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 16x12b; D/A 2x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-LQFP | |
Supplier Device Package | 48-LQFP (7x7) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | STM32L(151,152)x(6,8,B-A) |
Other Related Documents | STM32L100xx,151xx,152xx,162xx Reference Manual |
Video File | Getting Started with STM32 and Nucleo Part 1: Introduction to STM32CubeIDE and Blinky – Digi-Key |
Featured Product | Ticket Vending Machine |
HTML Datasheet | |
EDA Models | STM32L151C6T6ATR by Ultra Librarian |
Manuals | STM32F(10,20,21,L1)zzz Prog. Manual |
Errata | STM32L1zzz6,8,B-A Errata |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991A2 |
HTSUS | 8542.31.0001 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $5.19000 | $5.19 |
10 | $4.66200 | $46.62 |
25 | $4.40720 | $110.18 |
100 | $3.81940 | $381.94 |
250 | $3.62352 | $905.88 |
500 | $3.25138 | $1,625.69 |
1,000 | $2.74214 | $2,742.14 |
Qty | Unit Price | Ext Price |
---|---|---|
2,400 | $2.60503 | $6,252.07 |
Attribute | Description |
---|---|
Other Names | STM32L151C6T6ATR-ND 497-STM32L151C6T6ACT 497-STM32L151C6T6ATR 497-STM32L151C6T6ADKR |
Standard Package | 2,400 |