STM32F070RBT6 | ||
---|---|---|
Digi-Key Part Number | 497-15100-ND | |
Manufacturer | ||
Manufacturer Product Number | STM32F070RBT6 | |
Description | IC MCU 32BIT 128KB FLASH 64LQFP | |
Manufacturer Standard Lead Time | 10 Weeks | |
Detailed Description | ARM® Cortex®-M0 STM32F0 Microcontroller IC 32-Bit Single-Core 48MHz 128KB (128K x 8) FLASH 64-LQFP (10x10) | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | STM32F070RBT6 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tray | |
Product Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M0 | |
Core Size | 32-Bit Single-Core | |
Speed | 48MHz | |
Connectivity | I²C, SPI, UART/USART, USB | |
Peripherals | DMA, POR, PWM, WDT | |
Number of I/O | 51 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 16K x 8 | |
Voltage - Supply (Vcc/Vdd) | 2.4V ~ 3.6V | |
Data Converters | A/D 16x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 64-LQFP | |
Supplier Device Package | 64-LQFP (10x10) | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | STM32F070xB, 6x Datasheet |
Video File | Getting Started with STM32 and Nucleo Part 1: Introduction to STM32CubeIDE and Blinky – Digi-Key |
Featured Product | Ticket Vending Machine |
HTML Datasheet | STM32F070xB, 6x Datasheet |
EDA Models | STM32F070RBT6 Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 3A991A2 |
HTSUS | 8542.31.0001 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $3.58000 | $3.58 |
10 | $3.21800 | $32.18 |
25 | $3.04240 | $76.06 |
160 | $2.63675 | $421.88 |
320 | $2.50156 | $800.50 |
480 | $2.24463 | $1,077.42 |
960 | $1.89306 | $1,817.34 |
2,400 | $1.79841 | $4,316.18 |
4,960 | $1.73080 | $8,584.77 |
Attribute | Description |
---|---|
Other Names | 497-15100 |
Standard Package | 160 |