.jpg)
L78M05ACDT-TR | ||
---|---|---|
Digi-Key Part Number | 497-1202-2-ND - Tape & Reel (TR) 497-1202-1-ND - Cut Tape (CT) 497-1202-6-ND - Digi-Reel® | |
Manufacturer | ||
Manufacturer Product Number | L78M05ACDT-TR | |
Description | IC REG LINEAR 5V 500MA DPAK | |
Manufacturer Standard Lead Time | 24 Weeks | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA DPAK | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | L78M05ACDT-TR Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Package | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Product Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 35V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 6 mA | |
PSRR | 62dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | L78MxxAB,AC |
Other Related Documents | L7805AB View All Specifications |
Video File | What is a Voltage Regulator Another Teaching Moment | Digi-Key Electronics |
PCN Design/Specification | |
PCN Assembly/Origin | Mult Dev Wire Chgs 11/Aug/2020 |
PCN Packaging | |
HTML Datasheet | L78MxxAB,AC |
EDA Models | L78M05ACDT-TR Models |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.78000 | $0.78 |
10 | $0.68300 | $6.83 |
25 | $0.64160 | $16.04 |
100 | $0.52360 | $52.36 |
250 | $0.48632 | $121.58 |
500 | $0.41390 | $206.95 |
1,000 | $0.33112 | $331.12 |
Qty | Unit Price | Ext Price |
---|---|---|
2,500 | $0.30008 | $750.20 |
5,000 | $0.27938 | $1,396.90 |
12,500 | $0.26903 | $3,362.88 |
25,000 | $0.25869 | $6,467.25 |
Attribute | Description |
---|---|
Other Names | 497-1202-2-NDR 497-1202-6 497-1202-1-NDR 497-1202-2 L78M05ACDTTR 497-1202-1 |
Standard Package | 2,500 |