HAN1102W-1-TR | |
|---|---|
DigiKey Part Number | 404-1277-2-ND - Tape & Reel (TR) 404-1277-1-ND - Cut Tape (CT) 404-1277-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HAN1102W-1-TR |
Description | LED SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Indication - Discrete 1.2V 1206 (3016 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | HAN1102W-1-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | - | |
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | - | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 1.50mm | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - Test | 20mA | |
Viewing Angle | 75°, 90° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 940nm | |
Features | - | |
Package / Case | 1206 (3016 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 3.00mm L x 1.50mm W | |
Height (Max) | 1.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.46000 | $0.46 |
| 10 | $0.28300 | $2.83 |
| 100 | $0.16280 | $16.28 |
| 1,000 | $0.12744 | $127.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.11682 | $292.05 |
| 5,000 | $0.10620 | $531.00 |
| 12,500 | $0.09912 | $1,239.00 |
| 25,000 | $0.09558 | $2,389.50 |
| 62,500 | $0.09204 | $5,752.50 |
















United States