


550AM595M350DGR | ||
---|---|---|
Digi-Key Part Number | 550AM595M350DGR-ND - Tape & Reel (TR) | |
Manufacturer | ||
Manufacturer Product Number | 550AM595M350DGR | |
Description | XTAL OSC VCXO 595.3500MHZ LVPECL | |
Detailed Description | 595.35 MHz VCXO LVPECL Oscillator 3.3V Enable/Disable 6-SMD, No Lead | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tape & Reel (TR) | |
Product Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | Enable/Disable | |
Output | LVPECL | |
Voltage - Supply | 3.3V | |
Frequency Stability | ±20ppm | |
Absolute Pull Range (APR) | ±12ppm | |
Operating Temperature | -40°C ~ 85°C | |
Spread Spectrum Bandwidth | - | |
Current - Supply (Max) | 130mA | |
Ratings | - | |
Mounting Type | ||
Package / Case | ||
Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) | |
Height - Seated (Max) | 0.071" (1.80mm) | |
Current - Supply (Disable) (Max) | 75mA | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | Si550 |
PCN Design/Specification | LOGO 17-Jan-2022 |
Attribute | Description |
---|---|
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
Qty | Unit Price | Ext Price |
---|---|---|
250 | $43.75152 | $10,937.88 |
Attribute | Description |
---|---|
Standard Package | 250 |