
MGM240LA22UIF2 | |
|---|---|
DigiKey Part Number | 336-MGM240LA22UIF2-ND |
Manufacturer | |
Manufacturer Product Number | MGM240LA22UIF2 |
Description | MULTIPROTOCOL MODULE 192KB RAM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 802.15.4, Bluetooth Bluetooth v5.4, Zigbee® Transceiver Module 2.4GHz PCB Trace Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Strip | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth | |
Protocol | ||
Modulation | DSSS, GFSK, O-QPSK | |
Frequency | 2.4GHz | |
Data Rate | 2Mbps | |
Power - Output | 10dBm | |
Sensitivity | -95.4dBm | |
Serial Interfaces | ADC, GPIO, I2C, I2S, IrDA, PWM, SPI, UART, USART | |
Antenna Type | PCB Trace | |
Utilized IC / Part | EFR32MG24 | |
Memory Size | 1.5MB Flash, 192kB RAM | |
Voltage - Supply | 1.8V ~ 3.8V | |
Current - Receiving | 6.6mA ~ 7.7mA | |
Current - Transmitting | 7.4mA ~ 29.8mA | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Package / Case | Module | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.00000 | $7.00 |
| 10 | $6.06800 | $60.68 |
| 25 | $5.74360 | $143.59 |
| 100 | $5.29760 | $529.76 |
| 300 | $4.97977 | $1,493.93 |
| 500 | $4.84188 | $2,420.94 |
| 1,000 | $4.66427 | $4,664.27 |

