
SFM3119-240-CL | ||
---|---|---|
Digi-Key Part Number | 1649-SFM3119-240-CL-ND | |
Manufacturer | ||
Manufacturer Product Number | SFM3119-240-CL | |
Description | DIGITAL (MASS) FLOW METER -10SLM | |
Manufacturer Standard Lead Time | 12 Weeks | |
Detailed Description | Gas Flow Sensor -10 ~ +240 SLPM Steel | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | Sensirion AG | |
Series | - | |
Package | Tray | |
Product Status | Active | |
Sensing Range | -10 ~ +240 SLPM | |
Flow Sensor Type | Gas | |
Voltage - Input | 0.3V ~ 5.5V | |
Port Size | - | |
Switch Function/Rating | - | |
Material - Body | Steel | |
Operating Temperature | 5°C ~ 60°C |
Resource Type | Link |
---|---|
Datasheets | SFM3119 Datasheet |
Environmental Information | |
Featured Product | SFM3119 Low Pressure Drop Flow Meter |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 9026.80.2000 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $118.17000 | $118.17 |
10 | $98.47500 | $984.75 |
25 | $95.19240 | $2,379.81 |
80 | $91.91000 | $7,352.80 |
Attribute | Description |
---|---|
Other Names | 3.000.473 1649-SFM3119-240-CL |
Standard Package | 30 |