0034.1521 | ||
---|---|---|
Digi-Key Part Number | 486-1238-ND | |
Manufacturer | ||
Manufacturer Product Number | 0034.1521 | |
Description | FUSE GLASS 3.15A 250VAC 5X20MM | |
Manufacturer Standard Lead Time | 26 Weeks | |
Detailed Description | 3.15 A 250 V AC DC Fuse Cartridge, Glass Requires Holder 5mm x 20mm | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Bulk | |
Product Status | Active | |
Mounting Type | Requires Holder | |
Fuse Type | Cartridge, Glass | |
Current Rating (Amps) | ||
Voltage Rating - AC | 250 V | |
Response Time | Fast Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 35A | |
Melting I²t | 16.1 | |
Approval Agency | CCC, cURus, PSE/JET, VDE | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) |
Resource Type | Link |
---|---|
Datasheets | FSF 5x20 |
Environmental Information | |
CAD Models | |
PCN Packaging | Multiple Devices Label Change 24/Sep/2019 |
China Compulsory Certificate | 2020970207000312 |
HTML Datasheet | FSF 5x20 |
Product Drawings | FSF, FST Series Footprint |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.10.0020 |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $0.38000 | $0.38 |
50 | $0.32100 | $16.05 |
100 | $0.24500 | $24.50 |
500 | $0.18700 | $93.50 |
1,000 | $0.16440 | $164.40 |
Attribute | Description |
---|---|
Other Names | 486-1238 0034.1521-ND 341521 |
Standard Package | 1,000 |