
TSS-105-01-T-D | ||
---|---|---|
Digi-Key Part Number | SAM10825-ND | |
Manufacturer | ||
Manufacturer Product Number | TSS-105-01-T-D | |
Description | CONN HEADER VERT 10POS 2.54MM | |
Manufacturer Standard Lead Time | 11 Weeks | |
Detailed Description | Connector Header Through Hole 10 position 0.100" (2.54mm) | |
Customer Reference | ||
Datasheet | Datasheet |
Type | Description | Select |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Bulk | |
Product Status | Active | |
Connector Type | Header | |
Contact Type | Male Pin | |
Pitch - Mating | 0.100" (2.54mm) | |
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.250" (6.35mm) | |
Contact Length - Post | 0.115" (2.92mm) | |
Overall Contact Length | 0.480" (12.19mm) | |
Insulation Height | 0.350" (8.89mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polybutylene Terephthalate (PBT) | |
Features | Keying Slot | |
Operating Temperature | -55°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
CAD Models | TSS-105-01-T-D |
HTML Datasheet | |
EDA Models | TSS-105-01-T-D by SnapEDA |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
California Prop 65 | ![]() |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $2.21000 | $2.21 |
10 | $1.92300 | $19.23 |
100 | $1.71800 | $171.80 |
500 | $1.43168 | $715.84 |
1,000 | $1.22715 | $1,227.15 |
5,000 | $1.08807 | $5,440.35 |
Attribute | Description |
---|---|
Other Names | TSS-105-01-T-D-ND SAM10825 |
Standard Package | 1 |