
ESQ-132-12-S-D | ||
---|---|---|
Digi-Key Part Number | SAM10463-ND | |
Manufacturer | ||
Manufacturer Product Number | ESQ-132-12-S-D | |
Description | CONN SOCKET 64POS 0.1 GOLD PCB | |
Manufacturer Standard Lead Time | 6 Weeks | |
Detailed Description | 64 Position Elevated Socket Connector 0.100" (2.54mm) Through Hole Gold | |
Customer Reference | ||
Datasheet | Datasheet | |
EDA/CAD Models | ESQ-132-12-S-D Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Package | Tube | |
Product Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | 0.100" (2.54mm) | |
Mounting Type | Through Hole | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Insulation Color | Black | |
Insulation Height | 0.435" (11.05mm) | |
Contact Length - Post | 0.090" (2.29mm) | |
Operating Temperature | -55°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | - | |
Current Rating (Amps) | 5.7A per Contact | |
Voltage Rating | 550VAC | |
Applications | - | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Contact Shape | Square | |
Contact Material | Phosphor Bronze | |
Contact Finish Thickness - Post | - | |
Base Product Number |
Resource Type | Link |
---|---|
Datasheets | |
CAD Models | ESQ-132-12-S-D Models |
HTML Datasheet | |
EDA Models | ESQ-132-12-S-D Models |
Product Drawings | ESQ Series Drawing |
Attribute | Description |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8536.69.4040 |
California Prop 65 | ![]() |
Qty | Unit Price | Ext Price |
---|---|---|
1 | $11.67000 | $11.67 |
10 | $10.34000 | $103.40 |
100 | $9.01420 | $901.42 |
500 | $7.68862 | $3,844.31 |
1,000 | $7.05232 | $7,052.32 |
Attribute | Description |
---|---|
Other Names | SAM10463 ESQ-132-12-S-D-ND |
Standard Package | 6 |